ANU Medical school program, awards a Bachelor's degree in Medicine and Surgery. The targeted study program for the bachelor's level in the Medicine and Surgery program is an integrated program that meets the National Academic Reference Standards of the National Authority for Quality Assurance and Accreditation of Education. Accordingly, the program adopts the implementation of the 5+2 educational system regulations of the Faculty of Medicine, Alexandria University.
The language of study and examinations is English.
The program adopts the teaching of the Medicine and Surgery curriculum using an integrated educational unit system following the European Credit Transfer System (ECTS), as follows:
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | MED101 | Normal Body Structure, Function & Molecular biology (Anatomy,Histology, Physiology, Biochemistry) | 12 | Core | No Prerequisites Courses |
2 | MED102 | Introduction to disease (Pathology Gentatics and Pharmacology) | 8 | Core | MED101 |
3 | MED103 | Medical Basics of Infections, Infestations, and Immunology | 8 | Core | MED101 , MED102 |
4 | MED104 | Psychology and mental health | 2 | Core | No Prerequisites Courses |
5 | MED105 | Blood and lymphatic System | 8 | Core | MED101 , MED103 |
6 | MED106 | Musculoskeletal | 13.5 | Core | MED101 , MED103 |
7 | MED107 | integrated Clinical Module 1 (Hematology & Musculoskeletal) | 2 | Core | MED106 |
8 | MED108 | Basic Doctoring | 2 | Core | MED101 , MED103 |
9 | MED109 | Communication skills, Personal and professional development CPPD 1 | 1.5 | Core | No Prerequisites Courses |
10 | E101 | Faculty elective 1 | 3 | Elective | No Prerequisites Courses |
11 | MED 211 | Respiratory | 9 | Core | MED101 , MED103 |
12 | MED 212 | integrated Clinical Module 2 Cardiorespiratory ) | 3 | Core | MED210 |
13 | MED210 | Cardiovascular | 15 | Core | MED101 , MED103 |
14 | MED213 | Communication skills, Personal and professional development CPPD 2 | 1.5 | Core | MED109 |
15 | MED214 | Basics of Biomedical Research and Biostatistics 1 | 1.5 | Core | No Prerequisites Courses |
16 | MED215 | Endocrine System & Metabolism Module | 10 | Core | MED101 , MED103 |
17 | MED216 | Digestive System & Nutrition Module | 14 | Core | MED101 , MED103 |
18 | MED217 | integrated Clinical Module 3 endocrine &gastrointestinal tract) | 3 | Core | MED215 , MED216 |
19 | MED218 | Basics of Biomedical Research and Biostatistics 2 | 1.5 | Core | MED214 |
20 | E202 | Faculty elective 2 | 1.5 | Elective | No Prerequisites Courses |
21 | MED319 | Central Nervous System & SS Module | 18 | Core | MED101 , MED103 |
22 | MED320 | Genitourinary | 7.5 | Core | MED101 , MED103 |
23 | MED321 | integrated Clinical Module 3 neuro, & genitourinary) | 3 | Core | MED218 , MED319 |
24 | MED322 | Basics of Biomedical Research and Biostatistics 3 | 1.5 | Core | MED213 |
25 | MED323 | General Medicine | 4.5 | Core | MED107 , MED217 , MED320 |
26 | MED324 | General Surgery | 4.5 | Core | MED101 , MED103 |
27 | MED325 | Tropical | 4.5 | Core | MED217 , MED320 |
28 | MED326 | Forensic Medicine | 4.5 | Core | MED101 , MED103 |
29 | MED327 | Toxicology | 3 | Core | No Prerequisites Courses |
30 | MED328 | Community Medicine | 8 | Core | MED101 , MED103 |
31 | MED329 | Communication skills, Personal and professional development CPPD 3 | 1.5 | Core | MED218 |
32 | MED430 | Medicine (GIT- Endo- Hematology- Nephrology, Rheumatology, geriatric, hepatology diabetes) | 23 | Core | MED322 |
33 | MED431 | Cardiopulmonary medicine | 9 | Core | No Prerequisites Courses |
34 | MED432 | Investigative Medicine &Radiology | 3 | Core | No Prerequisites Courses |
35 | MED433 | Pediatrics | 16 | Core | No Prerequisites Courses |
36 | MED434 | Ophthalmology | 6 | Core | MED323 |
37 | MED435 | Otorhinolaryngology | 6 | Core | MED323 |
38 | MED436 | Neuropsychiatry | 5 | Core | No Prerequisites Courses |
39 | MED437 | Biomedical Research and Biostatistics 4 | 2 | Core | MED218 , MED328 |
40 | MED538 | General, Special surgery (Urosurgery,Cardiothoracic, Neurosurgery) Anethesia and Emergengy) | 30 | Core | MED323 |
41 | MED539 | Orthopedic | 4 | Core | MED323 |
42 | MED540 | Biomedical Research and Biostatistics 5 | 1 | Core | MED218 , MED328 , MED436 |
43 | MED541 | Obstetrics & Gynacology | 16 | Core | MED323 |
44 | MED542 | Family Medicine (integrated Multidisciplinary Clinical course) | 9 | Core | MED327 , MED322 , MED323 |
45 | MED543 | Dermatology | 5 | Core | MED323 |
46 | E503 | Elective Clinical Training 3 | 5 | Elective | MED542 |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved