The program aims to achieve the following objectives:
Courses
| # | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
|---|---|---|---|---|---|
| 1 | 20152101 | Principles of General Geography | 3 | Core | No Prerequisites Courses |
| 2 | 20152102 | Demography | 2 | Core | No Prerequisites Courses |
| 3 | 20152103 | Economic Geography | 2 | Core | No Prerequisites Courses |
| 4 | 20152104 | Cartography | 3 | Core | No Prerequisites Courses |
| 5 | 20152105 | Quantitative Methods | 3 | Core | No Prerequisites Courses |
| 6 | 20152106 | Climatology | 2 | Core | No Prerequisites Courses |
| 7 | 20152107 | Urban Geography | 2 | Core | No Prerequisites Courses |
| 8 | 20152108 | Development Geography | 2 | Core | No Prerequisites Courses |
| 9 | 20152109 | Plane Surveying | 3 | Core | No Prerequisites Courses |
| 10 | 20152110 | Map Projections and Coordinate Systems | 3 | Core | 20152104 |
| 11 | 20152111 | Fundamentals of Geomatics by english language | 2 | Core | No Prerequisites Courses |
| 12 | 20152201 | Geomorphology | 3 | Core | No Prerequisites Courses |
| 13 | 20152202 | Hydrography | 2 | Core | No Prerequisites Courses |
| 14 | 20152203 | Global Positioning Systems | 2 | Core | No Prerequisites Courses |
| 15 | 20152204 | Geographic Distribution Mapping | 3 | Core | No Prerequisites Courses |
| 16 | 20152205 | Digital Cartography | 2 | Core | No Prerequisites Courses |
| 17 | 20152206 | Applied Geomorphology | 2 | Core | No Prerequisites Courses |
| 18 | 20152207 | Geography of Egypt | 2 | Core | No Prerequisites Courses |
| 19 | 20152208 | Applied Climatology | 2 | Core | No Prerequisites Courses |
| 20 | 20152209 | Geographic Information Systems by english language | 2 | Core | No Prerequisites Courses |
| 21 | 20152210 | Photogrammetry and Remote Sensing | 3 | Core | No Prerequisites Courses |
| 22 | 20152211 | Meteorology and Climatology | 2 | Core | No Prerequisites Courses |
| 23 | 20152301 | Services Geography | 2 | Core | No Prerequisites Courses |
| 24 | 20152302 | Topographic Surveying | 3 | Core | No Prerequisites Courses |
| 25 | 20152303 | Contour and Topographic Mapping | 3 | Core | No Prerequisites Courses |
| 26 | 20152304 | Geomatics and Spatial Data | 2 | Core | No Prerequisites Courses |
| 27 | 20152305 | Remote Sensing | 2 | Core | No Prerequisites Courses |
| 28 | 20152306 | Land Degradation | 2 | Core | No Prerequisites Courses |
| 29 | 20152307 | Geological Mapping | 3 | Core | No Prerequisites Courses |
| 30 | 20152308 | Land Use Mapping | 2 | Core | No Prerequisites Courses |
| 31 | 20152309 | Advanced Remote Sensing | 3 | Core | No Prerequisites Courses |
| 32 | 20152310 | AdvancedGeographic Information Systems | 3 | Core | No Prerequisites Courses |
| 33 | 20152311 | Spatial Analysis | 2 | Core | No Prerequisites Courses |
| 34 | 20152401 | Disaster and Natural Hazard Management | 2 | Core | No Prerequisites Courses |
| 35 | 20152402 | Hydrographic Surveying | 3 | Core | No Prerequisites Courses |
| 36 | 20152403 | Geodetic Surveying | 3 | Core | No Prerequisites Courses |
| 37 | 20152404 | Remote Sensing Applications | 3 | Core | No Prerequisites Courses |
| 38 | 20152405 | Applied Surveying Project | 2 | Core | 20152302 , 20152109 |
| 39 | 20152406 | Applied Mapping Project | 2 | Core | 20152308 , 20152204 , 20152104 |
| 40 | 20152407 | Urban Planning | 2 | Core | No Prerequisites Courses |
| 41 | 20152408 | Environmental Problems | 2 | Core | No Prerequisites Courses |
| 42 | 20152409 | Geographic Information Modeling | 2 | Core | No Prerequisites Courses |
| 43 | 20152410 | Integration of Remote Sensing and GIS | 2 | Core | 20152404 , 20152310 |
| 44 | 20152411 | Nautical Charting | 2 | Core | No Prerequisites Courses |
| 45 | 20152412 | Geographic Information Systems Project | 2 | Core | No Prerequisites Courses |
| 46 | 20152413 | Geomatics Graduation Project | 3 | Core | No Prerequisites Courses |
| 47 | 20000204 | Human Rights (Graduation Requirement) | 0 | Core | No Prerequisites Courses |
| 48 | 20000205 | Community Service and Environmental Development (Graduation Requirement) | 2 | Core | No Prerequisites Courses |
| 49 | 20000201 | Critical Thinking | 2 | Elective | No Prerequisites Courses |
| 50 | 20000203 | Innovation and Entrepreneurship | 2 | Elective | No Prerequisites Courses |
| 51 | 20000206 | Art and Society | 2 | Elective | No Prerequisites Courses |
| 52 | 20000207 | Human and Environment | 2 | Elective | No Prerequisites Courses |
| 53 | 20000208 | Nutrition and Health | 2 | Elective | No Prerequisites Courses |
| 54 | 20000209 | Dental Prevention | 2 | Elective | No Prerequisites Courses |
| 55 | 20000210 | Hepatitis Prevention Education | 2 | Elective | No Prerequisites Courses |
| 56 | 20000211 | Music Culture and Appreciation | 2 | Elective | No Prerequisites Courses |
| 57 | 20000212 | First Aid | 2 | Elective | No Prerequisites Courses |
| 58 | 20000213 | Reproductive Health | 2 | Elective | No Prerequisites Courses |
| 59 | 20000214 | Women's Sports and Health | 2 | Elective | No Prerequisites Courses |
| 60 | 20000215 | Sports Culture | 2 | Elective | No Prerequisites Courses |
| 61 | 20000216 | Agriculture and Environmental Issues | 2 | Elective | No Prerequisites Courses |
| 62 | 20000217 | : Small and Medium-sized Agricultural Projects | 2 | Elective | No Prerequisites Courses |
| 63 | 20000218 | Floral Arrangement and Ornamental Plants | 2 | Elective | No Prerequisites Courses |
| 64 | 20000219 | The Civilization of Alexandria Through the Ages | 2 | Elective | No Prerequisites Courses |
| 65 | 20000220 | History of Engineering and Technology | 2 | Elective | No Prerequisites Courses |
| 66 | 20000221 | Engineering Economics | 2 | Elective | No Prerequisites Courses |
| 67 | 20000222 | Environmental Engineering | 2 | Elective | No Prerequisites Courses |
| 68 | 20000223 | Industrial Security | 2 | Elective | No Prerequisites Courses |
| 69 | 20000224 | Constitutional Law | 2 | Elective | No Prerequisites Courses |
| 70 | 20000225 | Tourism and Society | 2 | Elective | No Prerequisites Courses |
| 71 | 20000226 | Introduction to Tourism and Hospitality Industry | 2 | Elective | No Prerequisites Courses |
| 72 | 20000227 | Tourism Development | 2 | Elective | No Prerequisites Courses |
| 73 | 20000228 | Museums and Archaeological Sites | 2 | Elective | No Prerequisites Courses |
| 74 | 2012601 | Interpersonal and Professional Communication Skills | 2 | Elective | No Prerequisites Courses |
| 75 | 2012602 | Professional Writing | 2 | Elective | No Prerequisites Courses |
| 76 | 2012603 | History of Egypt | 2 | Elective | No Prerequisites Courses |
| 77 | 2012604 | Issues of the Egyptian Society | 2 | Elective | No Prerequisites Courses |
| 78 | 2012605 | Local and International Media | 2 | Elective | No Prerequisites Courses |
| 79 | 2012606 | Project Management | 2 | Elective | No Prerequisites Courses |
| 80 | 2012607 | Critical and Analytical Thinking | 2 | Elective | No Prerequisites Courses |
| 81 | 2012608 | Computer Science | 2 | Elective | No Prerequisites Courses |
| 82 | 2012609 | Geography of Egypt | 2 | Elective | No Prerequisites Courses |
| 83 | 2012610 | Introduction to Research Methods and Scientific Thinking | 2 | Elective | No Prerequisites Courses |
| 84 | 2012611 | English Writing and Translation Skills | 2 | Elective | No Prerequisites Courses |
| 85 | 20152501 | Natural and Human Resources Management | 2 | Elective | No Prerequisites Courses |
| 86 | 20152502 | Introduction to Project Management | 2 | Elective | No Prerequisites Courses |
| 87 | 20152503 | Regional Planning | 2 | Elective | No Prerequisites Courses |
| 88 | 20152504 | Sustainable Development | 2 | Elective | No Prerequisites Courses |
| 89 | 20152505 | Digital Humanities | 2 | Elective | No Prerequisites Courses |
| 90 | 20152506 | Introduction to Creativity | 2 | Elective | No Prerequisites Courses |
| 91 | 20152507 | Geography of Alexandria | 2 | Elective | No Prerequisites Courses |
| 92 | 20152508 | Management Information Systems (MIS) | 2 | Elective | No Prerequisites Courses |
| 93 | 20152509 | Introduction to Programming | 2 | Elective | No Prerequisites Courses |
| 94 | 20152510 | Geographic Information Systems (GIS) Application Development | 2 | Elective | No Prerequisites Courses |
| 95 | 20152511 | Soil Science | 2 | Elective | No Prerequisites Courses |
| 96 | 20152512 | Island Geography | 2 | Elective | No Prerequisites Courses |
| 97 | 20152513 | Behavioral Geography | 2 | Elective | No Prerequisites Courses |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved