The program adopts a curriculum that depends on applying the credit hour system, in which the student must pass 193 hours. At the end of the program, a Bachelor’s degree in Oral and Dental Medicine and Surgery (B.D.S) is awarded. The program is divided into 3 stages, each with its own objectives. By moving through these stages, students acquire knowledge in basic medical sciences in addition to developing the ability and skills to keep pace with everything new in the field of dentistry.
Program Overview
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | 020000001N | Social Issues | 0 | Core | No Prerequisites Courses |
2 | 211051101N | Introduction to dental anatomy & morphology of teeth | 2 | Core | No Prerequisites Courses |
3 | 211400101N | Organic and Inorganic Chemistry | 3 | Core | No Prerequisites Courses |
4 | 211400102N | Animal Physiology | 2 | Core | No Prerequisites Courses |
5 | 211400103N | Physics and Statistics | 2 | Core | No Prerequisites Courses |
6 | 211500103N | General Physiology (Basic) | 3 | Core | No Prerequisites Courses |
7 | 020609001N | Drug awaerness | 2 | Elective | No Prerequisites Courses |
8 | 211050101N | Nutrition and Oral Health | 2 | Elective | No Prerequisites Courses |
9 | 211051102N | Dental Anatomy & Occlusion of Teeth | 2 | Core | 211051101N |
10 | 211090101N | Dental Biomaterials (Basic) | 3 | Core | No Prerequisites Courses |
11 | 211500101N | General Anatomy | 3 | Core | No Prerequisites Courses |
12 | 211500102N | General Histology | 3 | Core | No Prerequisites Courses |
13 | 211500104N | General Physiology (Advanced) | 2 | Core | 211500103N |
14 | 211500105N | Biochemistry & Molecular Biology | 3 | Core | No Prerequisites Courses |
15 | 022010068N | First Aid | 2 | Elective | No Prerequisites Courses |
16 | 211050103N | Dental Photography | 2 | Elective | No Prerequisites Courses |
17 | 020000201N | Critical Thinking | 2 | Core | No Prerequisites Courses |
18 | 211052201N | Embryology, Development & Structure of Dental Tissues | 3 | Core | 211051102N |
19 | 211090201N | Dental Biomaterials (Applied) | 3 | Core | 211090101N |
20 | 211500201N | General Pathology (Basic) | 3 | Core | No Prerequisites Courses |
21 | 211500204N | General Microbiology & Immunology | 3 | Core | No Prerequisites Courses |
22 | 022010069N | Information technology | 2 | Elective | No Prerequisites Courses |
23 | 211080201N | Behavior Management | 2 | Elective | No Prerequisites Courses |
24 | 020000301N | Enterprunirship | 2 | Core | No Prerequisites Courses |
25 | 211010201N | Pre-clinical Prosthodontics(Complete Denture) | 3 | Core | No Prerequisites Courses |
26 | 211052202N | Biology of Paradental Tissues & Physiologic Tooth Movements | 3 | Core | 211052201N |
27 | 211500202N | Pharmacology | 3 | Core | No Prerequisites Courses |
28 | 211500203N | General Pathology (Advanced) | 2 | Core | 211500201N |
29 | 040000052N | Man & Enviromnent | 2 | Elective | No Prerequisites Courses |
30 | 211040201N | Fundamentals of Genetic in Oral Disorders | 2 | Elective | No Prerequisites Courses |
31 | 211110202N | Professional Conduct, Ethics and Medical Consent | 2 | Elective | No Prerequisites Courses |
32 | 211010301N | Pre-Clinical Prosthodontics (Partial Denture) | 3 | Core | 211010201N |
33 | 211021301N | Preparatory Pre-Clinical Endodontics | 2 | Core | No Prerequisites Courses |
34 | 211022301N | Preparatory Preclinical Operative Dentistry | 2 | Core | No Prerequisites Courses |
35 | 211023301N | Preparatory Preclinical Fixed Prosthodontics | 3 | Core | No Prerequisites Courses |
36 | 211040301N | Odontogenic Maxillofacial Pathology | 3 | Core | No Prerequisites Courses |
37 | 211061301N | Basic Oral Radiology | 2 | Core | No Prerequisites Courses |
38 | 211062301N | Oral Diagnosis and Treatment Planning | 2 | Core | No Prerequisites Courses |
39 | 211500301N | General Surgery | 2 | Core | No Prerequisites Courses |
40 | 211500302N | Skin and Venereal Diseases, Ophthalmology ENT (Otorhinolaryngology) | 1 | Core | No Prerequisites Courses |
41 | 211010302N | Prosthodontics Clinic (Complete Denture) | 3 | Core | 211010301N |
42 | 211021302N | Applied Pre-Clinical Endodontics | 2 | Core | 211021301N |
43 | 211022302N | Applied Preclinical Operative Dentistry | 3 | Core | 211022301N |
44 | 211023302N | Applied Preclinical Fixed Prosthodontics | 2 | Core | 211023301N |
45 | 211040302N | Non-odontogenic Maxillofacial Pathology | 3 | Core | 211040301N |
46 | 211061302N | Advanced Oral Radiology | 2 | Core | 211061301N |
47 | 211050102N | Forensic Dentistry | 2 | Elective | No Prerequisites Courses |
48 | 211110301N | & Advanced technology in Dentistry | 2 | Elective | No Prerequisites Courses |
49 | 211500303N | General Medicine | 2 | Elective | No Prerequisites Courses |
50 | 211010401N | Prosthodontics Clinic (Partial Denture) | 3 | Core | 211010302N |
51 | 211021401N | Basic Clinical Endodontics | 2 | Core | 211021302N |
52 | 211022401N | Basic Clinical Operative Dentistry | 2 | Core | 211022302N |
53 | 211023401N | Basic Clinical Fixed Prosthodontics | 2 | Core | 211023302N |
54 | 211030401N | Pain Control and Exodontia | 3 | Core | 211500101N |
55 | 211063401N | Disorders Involving Oral Mucosa | 2 | Core | No Prerequisites Courses |
56 | 211064401N | Etiology and Pathogenesis Periodontal Diseases | 2 | Core | No Prerequisites Courses |
57 | 211070401N | Basics in Orthodontics | 2 | Core | No Prerequisites Courses |
58 | 211081401N | Pre-Clinic Pediatric Dentistry | 2 | Core | No Prerequisites Courses |
59 | 211010402N | Advanced Prosthodontics Clinic | 2 | Core | 211010401N |
60 | 211021402N | Integrative Clinical Endodontics | 2 | Core | 211021401N |
61 | 211022402N | Integrative Clinical Operative Dentistry | 2 | Core | 211022401N |
62 | 211023402N | Integrative Clinical Fixed Prosthodontics | 2 | Core | 211023401N |
63 | 211030402N | Minor Oral and Maxillofacial Surgery and General Anesthesia | 3 | Core | 211030401N |
64 | 211063402N | Topics in Oral Medicine | 2 | Core | 211063401N |
65 | 211064402N | Periodontal Diseases | 2 | Core | 211064401N |
66 | 211070402N | Orthodontics Diagnosis & Treatment Planning | 2 | Core | 211070401N |
67 | 211081402N | Pediatric Dentistry | 2 | Core | 211081401N |
68 | 211082401N | Prevention of Oral Diseases | 1 | Core | No Prerequisites Courses |
69 | 211010501N | Comprehensive prosthodontics | 2 | Core | 211010402N |
70 | 211021501N | Advanced Clinical Endodontics | 2 | Core | 211021402N |
71 | 211022501N | Advanced Clinical Operative Dentistry | 2 | Core | 211022402N |
72 | 211023501N | Advanced Clinical Fixed Prosthodontics | 2 | Core | 211023402N |
73 | 211030501N | Major Oral and Maxillofacial Surgery | 3 | Core | 211030402N |
74 | 211063501N | Diseases Affecting Oral Cavity and Their Management | 2 | Core | 211063402N |
75 | 211064501N | Management of Periodontal Diseases | 2 | Core | 211064402N |
76 | 211081501N | Pediatric Dentistry Clinic | 2 | Core | 211081402N |
77 | 211082501N | Evidence Based Dentistry | 2 | Core | No Prerequisites Courses |
78 | 211110502N | CAD/CAM Digital Dentistry | 2 | Elective | No Prerequisites Courses |
79 | 211030502N | Advanced Oral and Maxillofacial Surgery | 3 | Core | 211030501N |
80 | 211082502N | Research Project | 2 | Core | 211082501N , 211082401N |
81 | 211110503N | Comprehensive Dental Care Clinic (CCC) | 5 | Core | 211010501N , 211021501N , 211022501N , 211023501N , 211064501N |
82 | 211110504N | Comprehensive Pediatric Clinic | 3 | Core | 211081501N |
83 | 211110505N | Dental Implantology | 2 | Elective | No Prerequisites Courses |
84 | 211110506N | Tempromandibular Disorders | 2 | Elective | No Prerequisites Courses |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved