The applications of automation and robots have recently increased. The use of automated systems has become more widespread in relation to the operation of equipment or machines on manufacturing lines, boilers, and aircraft to reduce labor costs, increase accuracy and provide quality and safety for workers. Robotic devices can be found in agriculture, hospitals, buildings, homes, cars, in factories, games, entertainment industry and in helping the elderly and the handicapped. Therefore, the need for engineers with specialized knowledge in these topics keeps increasing every day.
The field of mechatronics and robotics engineering has emerged with the aim of developing the best possible design for devices and machines by integrating mechanical and electronic knowledge and computer control expertise. Mechatronics and robotics engineers possess sufficient knowledge from multiple disciplines that helps to understand, design and supervise the development of smart devices from beginning to end, instead of separately mechanical and electrical designs.
For graduates of the Mechatronic and Robotics Engineering program, there are great opportunities for employment in companies that design, develop and manufacture smart devices, systems and equipment for the medical, automotive, communications, agriculture, construction and entertainment industries, such as:
Graduates from the Mechatronics and Robotics Engineering program can pursue graduate studies in mechanical, electrical or computer engineering.
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | CHE 016N | Engineering Chemistry | 3 | Core | No Prerequisites Courses |
2 | EMP 016N | Mathematics-1 | 3 | Core | No Prerequisites Courses |
3 | EMP 026N | Mechanics-1 | 3 | Core | No Prerequisites Courses |
4 | EMP 036N | Physics-1 | 3 | Core | No Prerequisites Courses |
5 | EMP 046N | Engineering Drawing-1 | 3 | Core | No Prerequisites Courses |
6 | HUM 021N | History of Engineering and Technology | 2 | Core | No Prerequisites Courses |
7 | HUM 031N | Social Issues | 0 | Core | No Prerequisites Courses |
8 | CSE 016N | Computers and Programming | 2 | Core | No Prerequisites Courses |
9 | EMP 017N | Mathematics-2 | 3 | Core | EMP 016N |
10 | EMP 027N | Mechanics-2 | 3 | Core | EMP 026N |
11 | EMP 037N | Physics-2 | 3 | Core | No Prerequisites Courses |
12 | EMP 047N | Engineering Drawing-2 | 3 | Core | EMP 046N |
13 | CSE 126N | Programming-I | 3 | Core | CSE 016N |
14 | EEC 137N | Electronics for Instrumentation | 3 | Core | EEP 116N |
15 | EEC 146N | Logic Circuits and Microprocessors | 3 | Core | CSE 016N |
16 | EMP 116N | Differential Equations | 3 | Core | EMP 017N |
17 | EMP 212N | Numerical Methods | 3 | Core | EMP 017N |
18 | EMP x17N | Linear Algebra | 3 | Core | EMP 017N |
19 | EMP x19N | Probability and Statistics | 3 | Core | No Prerequisites Courses |
20 | TRN x21N | Technical Writing | 2 | Core | No Prerequisites Courses |
21 | EEC 276N | Signals and Systems | 3 | Core | EMP 116N , EMP x19N |
22 | EEP 116N | Electric Circuits | 3 | Core | EMP 037N |
23 | EEP 118N | Electrical and Digital Measuring Instruments and Displays | 2 | Core | EEP 116N |
24 | EEP 237N | Electrical Machines for Mechatronics Systems | 3 | Core | EEP 116N |
25 | EEP 246N | Automatic Control for Mechatronics Systems | 3 | Core | EMP 116N |
26 | EEP 257N | Power Electronics and Motor Drives 1 | 3 | Core | EEC 137N |
27 | HUM x32N | Law and Engineering Ethics | 2 | Core | No Prerequisites Courses |
28 | MEC 116N | Thermodynamics-1 | 2 | Core | EMP 036N |
29 | MEC 136N | Fluid Mechanics-1 | 2 | Core | EMP 036N |
30 | MEC 146N | Machine Drawing | 2 | Core | EMP 046N |
31 | MEC 147N | Properties and Testing of Electromechanical Materials | 2 | Core | No Prerequisites Courses |
32 | MEC 148N | Strength of Materials-1 | 2 | Core | MEC 147N |
33 | CSE 356N | Artificial Intelligence | 3 | Core | CSE 126N , EMP x19N , CSE 177N |
34 | EEC 489N | Industrial communication and Network | 2 | Core | No Prerequisites Courses |
35 | EEP 217N | Microcontroller Engineering - 1 | 3 | Core | EEC 146N |
36 | MEC 246N | Mechanics of Machinery | 3 | Core | EMP 027N |
37 | MEC 248N | Design of Mechanical Systems | 3 | Core | MEC 146N , MEC 148N |
38 | MEC 249N | Introduction to Mechatronic Systems | 3 | Core | EEP 246N |
39 | BUS 342N | Entrepreneurship | 2 | Core | No Prerequisites Courses |
40 | EEP 356N | Industrial Automation 1 | 3 | Core | EEC 146N |
41 | MEC 217N | Heat Transfer | 3 | Core | MEC 116N |
42 | MEC 247N | Mechanical Vibrations | 2 | Core | MEC 246N , EMP 116N |
43 | MEC 356N | Design of Mechatronic Systems-1 | 3 | Core | MEC 249N |
44 | MEC 436N | Fluid Power Systems | 3 | Core | MEC 136N , MEC 336N |
45 | MRE 401N | Senior Project-1 | 2 | Core |
Completion of 110 Credit Hours |
46 | EEP 447N | Digital Control Systems | 3 | Core | EEP 246N |
47 | MEC 367N | Industrial Robotics | 3 | Core | MEC 246N |
48 | MRE 402N | Senior Project-2 | 2 | Core | MRE 401N |
49 | BUS x21N | Engineering Economy | 2 | Elective | No Prerequisites Courses |
50 | BUS x31N | Project Management | 2 | Elective | No Prerequisites Courses |
51 | BUS x61N | Accounting | 2 | Elective | No Prerequisites Courses |
52 | BUS x71N | Introduction to Finance | 2 | Elective | No Prerequisites Courses |
53 | BUS x81N | Project Feasibility Studies | 2 | Elective | No Prerequisites Courses |
54 | CSE 358N | Computer Vision | 3 | Elective | CSE 126N , EMP x19N |
55 | CSE 426N | Machine Learning Practicing | 3 | Elective | CSE 126N , EMP x19N |
56 | CSE 427N | Identification, Estimation and Learning | 3 | Elective | EMP x17N , EMP x19N |
57 | CSE 479N | Vehicle Networking and Internet of Things | 3 | Elective | EEC 489N |
58 | ECL x11N | Marketing | 2 | Elective | No Prerequisites Courses |
59 | ECL x16N | Principles of Manufacturing Engineering | 2 | Elective | No Prerequisites Courses |
60 | ECL x21N | Contracts, Quantities and Specifications | 2 | Elective | No Prerequisites Courses |
61 | ECL x31N | Environmental Impact of Projects | 2 | Elective | No Prerequisites Courses |
62 | ECL x32N | Environmental Impact of Nuclear Energy | 2 | Elective | No Prerequisites Courses |
63 | ECL x41N | Industrial Safety | 2 | Elective | No Prerequisites Courses |
64 | ECL x42N | Man /Machine Interaction | 2 | Elective | No Prerequisites Courses |
65 | EEC 347N | Microcontroller Engineering-2 | 3 | Elective | EEP 217N |
66 | EEC 348N | Digital Circuit Design | 3 | Elective | EEP 118N |
67 | EEP 316N | Building Management Systems | 3 | Elective | MEC 249N |
68 | EEP 326N | Power Plant Systems and Control | 3 | Elective | MEC 249N , MEC 116N |
69 | EEP 357N | Industrial Automation 2 | 3 | Elective | EEP 356N |
70 | EEP 458N | Power Electronics and Motor Drives-2 | 3 | Elective | EEP 257N |
71 | EMP 316N | Finite Element Analysis | 3 | Elective | CSE 126N |
72 | EMP 318N | Engineering Optimization | 3 | Elective | CSE 126N |
73 | HUM 011N | English Language | 1 | Elective | No Prerequisites Courses |
74 | HUM 012N | German Language | 1 | Elective | No Prerequisites Courses |
75 | HUM x51N | Issues of Energy, Water and Climate Change | 2 | Elective | No Prerequisites Courses |
76 | HUM x53N | Sustainability Topics in Architecture/ Urbanism | 2 | Elective | No Prerequisites Courses |
77 | HUM x54N | University Elective Course from Contemporary Issues | 2 | Elective | No Prerequisites Courses |
78 | HUM x61N | Engineering Psychology | 2 | Elective | No Prerequisites Courses |
79 | HUM x62N | First Aid Skills | 2 | Elective | No Prerequisites Courses |
80 | HUM x63N | Contemporary visual arts applications | 2 | Elective | No Prerequisites Courses |
81 | HUM x64N | Communication Skills | 2 | Elective | No Prerequisites Courses |
82 | HUM x65N | University Elective Course from General Culture | 2 | Elective | No Prerequisites Courses |
83 | HUM x66N | Theory of Colors and Perspective | 2 | Elective | No Prerequisites Courses |
84 | HUM x73N | Critical Thinking | 2 | Elective | No Prerequisites Courses |
85 | HUM x74N | Professional Practice and Skills | 2 | Elective | No Prerequisites Courses |
86 | MEC 317N | HVAC Systems and Control | 3 | Elective | MEC 217N |
87 | MEC 318N | Micro- Heat Exchanger Design | 3 | Elective | MEC 317N |
88 | MEC 346N | Industrial Mechanisms | 3 | Elective | MEC 246N |
89 | MEC 358N | Design of Mechatronic Systems-2 | 3 | Elective | MEC 356N |
90 | MEC 359N | Smart Materials and Structures | 3 | Elective | MEC 147N , MEC 249N |
91 | MEC 366N | Industrial Process Control | 3 | Elective | MEC 249N |
92 | MEC 457N | Motion Planning | 3 | Elective | MEC 367N |
93 | MEC 458N | Introduction to Biotronics Systems | 3 | Elective | MEC 249N |
94 | MEC 459N | CNC Machines | 3 | Elective | MEC 249N |
95 | MEC 466N | Biomechanics and Robotics | 3 | Elective | MEC 249N |
96 | MEC 467N | Rehabilitation Robotics | 3 | Elective | MEC 367N |
97 | MEC 468N | Mobile Robot | 3 | Elective | MEC 367N |
98 | MEC 469N | Micro Robotics | 3 | Elective | MEC 367N |
99 | MEC 476N | Vehicle Dynamics and Control | 3 | Elective | MEC 249N |
100 | MEC 477N | Autonomous Vehicles | 3 | Elective | MEC 249N |
101 | MEC 478N | Vehicles Safety and Control | 3 | Elective | MEC 249N , EEP 346N |
102 | MEC 479N | Introduction to Autotronics Systems | 3 | Elective | MEC 249N |
103 | TRN 211N | Summer training (not shown in the study plan) | 0 | Core | No Prerequisites Courses |
104 | TRN 311N | Summer training (not shown in the study plan) | 0 | Core | No Prerequisites Courses |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved