The industry has been flourishing in the Middle East in the last decade. The Egyptian universities have contributed in the supply of the manpower requirements on the local, Arab region, and international levels. In many cases, graduates from the Electrical and Mechanical Engineering Departments had to share responsibilities. This situation called for the formation of a specialized engineering program blending the qualifications of Electrical engineer with those of the Mechanical Engineer. This is particularly important since the strategic plan for Egypt is to be hub for electrical Energy generation, and export especially from Renewable resources like solar and wind energy, which requires increased demand for graduates familiar with both electrical engineering and mechanical engineering. In this regard, the Electromechanical Engineering fulfills these requirements. It is a new field that integrates the knowledge and skills needed for different industries, refrigeration and air conditioning, mechanical and electrical drive systems, and electrical energy generation.
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | CHE 016N | Engineering Chemistry | 3 | Core | No Prerequisites Courses |
2 | EMP 016N | Mathematics-1 | 3 | Core | No Prerequisites Courses |
3 | EMP 026N | Mechanics-1 | 3 | Core | No Prerequisites Courses |
4 | EMP 036N | Physics-1 | 3 | Core | No Prerequisites Courses |
5 | EMP 046N | Engineering Drawing-1 | 3 | Core | No Prerequisites Courses |
6 | HUM 021N | History of Engineering and Technology | 2 | Core | No Prerequisites Courses |
7 | HUM 031N | Social Issues | 0 | Core | No Prerequisites Courses |
8 | CSE 016N | Computers and Programming | 2 | Core | No Prerequisites Courses |
9 | EMP 017N | Mathematics-2 | 3 | Core | EMP 016N |
10 | EMP 027N | Mechanics-2 | 3 | Core | EMP 026N |
11 | EMP 037N | Physics-2 | 3 | Core | No Prerequisites Courses |
12 | EMP 047N | Engineering Drawing-2 | 3 | Core | EMP 046N |
13 | EEC 146N | Logic Circuits and Microprocessors | 3 | Core | CSE 016N |
14 | EEC 238N | Electronic Devices and Circuits | 3 | Core | EEP 116N |
15 | EEP 116N | Electric Circuits | 3 | Core | EMP 037N |
16 | EEP 117N | Analysis and Simulation of Electric Circuits | 3 | Core | EEP 116N |
17 | EMP 116N | Differential Equations | 3 | Core | EMP 017N |
18 | EMP x17N | Linear Algebra | 3 | Core | EMP 017N |
19 | EMP x19N | Probability and Statistics | 3 | Core | No Prerequisites Courses |
20 | TRN x21N | Technical Writing | 2 | Core | No Prerequisites Courses |
21 | EEP 119N | Electrical Measurements and Instrumentation | 2 | Core | EMP 037N |
22 | EEP 236N | Electrical Machines-1 | 3 | Core | EEP 116N |
23 | EEP 256N | Industrial Electronics-1 | 3 | Core | EEC 238N |
24 | EEP 328N | Electrical Power Systems | 2 | Core | EEP 116N |
25 | MEC 116N | Thermodynamics-1 | 2 | Core | EMP 036N |
26 | HUM x32N | Law and Engineering Ethics | 2 | Core | No Prerequisites Courses |
27 | MEC 136N | Fluid Mechanics-1 | 2 | Core | EMP 036N |
28 | MEC 146N | Machine Drawing | 2 | Core | EMP 046N |
29 | MEC 147N | Properties and Testing of Electromechanical Materials | 2 | Core | No Prerequisites Courses |
30 | MEC 148N | Strength of Materials-1 | 2 | Core | MEC 147N |
31 | MEC 216N | Thermodynamics-2 | 3 | Core | MEC 116N |
32 | MEC 217N | Heat Transfer | 3 | Core | MEC 116N |
33 | EEP 216N | Measuring Systems and Data Acquisition | 3 | Core | EEC 146N , EEP 119N |
34 | MEC 226N | Theory of Combustion | 2 | Core | MEC 116N |
35 | MEC 236N | Fluid Mechanics-2 | 3 | Core | MEC 136N |
36 | MEC 246N | Mechanics of Machinery | 3 | Core | EMP 027N |
37 | MEC 247N | Mechanical Vibrations | 2 | Core | MEC 246N , EMP 116N |
38 | MEC 248N | Design of Mechanical Systems | 3 | Core | MEC 146N , MEC 148N |
39 | BUS 342N | Entrepreneurship | 2 | Core | No Prerequisites Courses |
40 | EEP 336N | Electrical Machines-2 | 3 | Core | EEP 236N |
41 | EEP 358N | Industrial Electronics-2 | 2 | Core | EEP 256N |
42 | EEP 436N | Electromechanical Drives | 3 | Core | EEP 256N , EEP 336N |
43 | EME 401N | Senior Project-1 | 2 | Core |
Completion of 110 Credit Hours |
44 | MEC 316N | Thermal Power Plants | 3 | Core | MEC 217N |
45 | MEC 326N | Internal Combustion Engines | 3 | Core | MEC 226N |
46 | EEP 346N | Automatic Control of Electromechanical Systems | 3 | Core | EMP 116N |
47 | EME 402N | Senior Project-2 | 2 | Core | EME 401N |
48 | MEC 336N | Fluid Machinery | 3 | Core | MEC 236N |
49 | MEC 416N | Refrigeration and Air Conditioning | 2 | Core | MEC 217N |
50 | MEC 436N | Fluid Power Systems | 3 | Core | MEC 136N , MEC 336N |
51 | BUS x21N | Engineering Economy | 2 | Elective | No Prerequisites Courses |
52 | BUS x31N | Project Management | 2 | Elective | No Prerequisites Courses |
53 | BUS x61N | Accounting | 2 | Elective | No Prerequisites Courses |
54 | BUS x71N | Introduction to Finance | 2 | Elective | No Prerequisites Courses |
55 | BUS x81N | Project Feasibility Studies | 2 | Elective | No Prerequisites Courses |
56 | ECL x11N | Marketing | 2 | Elective | No Prerequisites Courses |
57 | ECL x16N | Principles of Manufacturing Engineering | 2 | Elective | No Prerequisites Courses |
58 | ECL x21N | Contracts, Quantities and Specifications | 2 | Elective | No Prerequisites Courses |
59 | ECL x31N | Environmental Impact of Projects | 2 | Elective | No Prerequisites Courses |
60 | ECL x32N | Environmental Impact of Nuclear Energy | 2 | Elective | No Prerequisites Courses |
61 | ECL x41N | Industrial Safety | 2 | Elective | No Prerequisites Courses |
62 | ECL x42N | Man /Machine Interaction | 2 | Elective | No Prerequisites Courses |
63 | EEC 469N | Communications Engineering | 3 | Elective | No Prerequisites Courses |
64 | EEP 366N | Protection of Electromechanical Systems | 3 | Elective | EEP 328N |
65 | EEP 416N | Electrostatic and Electromagnetic Fields | 3 | Elective | EEP 116N |
66 | EEP 426N | Safety of Electromechanical Systems | 3 | Elective | EEP 366N |
67 | EEP 427N | Codes and Specification of Electrical Systems | 3 | Elective | EEP 116N |
68 | EEP 437N | Electromechanical Motion Devices | 3 | Elective | EEP 236N |
69 | EEP 446N | Applied Automatic Control | 3 | Elective | EEP 346N |
70 | EEP 456N | Computer Applications in Industry | 3 | Elective | EEP 216N |
71 | EEP 459N | Computer Controlled Systems | 3 | Elective | EEP 216N |
72 | EEP 471N | Electric Vehicles | 3 | Elective | EEP 256N , EEP 336N |
73 | EEP 472N | Embedded Systems for Mobility | 3 | Elective | EEP 216N , EEP 336N |
74 | EEP 473N | Modelling and Simulation of Electric Vehicles | 3 | Elective | EEP 471N |
75 | EEP 474N | Power Electronics for Electric Vehicles | 3 | Elective | EEP 358N , EEP 471N |
76 | EEP 475N | Electric Traction and Mobility Systems | 3 | Elective | EEP 336N |
77 | EEP 476N | Battery Management Systems for Electric Vehicles | 3 | Elective | EEP 471N |
78 | EEP 477N | Hybrid Vehicles | 3 | Elective | MEC 326N , EEP 471N |
79 | HUM 011N | English Language | 1 | Elective | No Prerequisites Courses |
80 | HUM 012N | German Language | 1 | Elective | No Prerequisites Courses |
81 | HUM x51N | Issues of Energy, Water and Climate Change | 2 | Elective | No Prerequisites Courses |
82 | HUM x53N | Sustainability Topics in Architecture/ Urbanism | 2 | Elective | No Prerequisites Courses |
83 | HUM x54N | University Elective Course from Contemporary Issues | 2 | Elective | No Prerequisites Courses |
84 | HUM x61N | Engineering Psychology | 2 | Elective | No Prerequisites Courses |
85 | HUM x62N | First Aid Skills | 2 | Elective | No Prerequisites Courses |
86 | HUM x63N | Contemporary visual arts applications | 2 | Elective | No Prerequisites Courses |
87 | HUM x64N | Communication Skills | 2 | Elective | No Prerequisites Courses |
88 | HUM x65N | University Elective Course from General Culture | 2 | Elective | No Prerequisites Courses |
89 | HUM x66N | Theory of Colors and Perspective | 2 | Elective | No Prerequisites Courses |
90 | HUM x73N | Critical Thinking | 2 | Elective | No Prerequisites Courses |
91 | HUM x74N | Professional Practice and Skills | 2 | Elective | No Prerequisites Courses |
92 | MEC 417N | Renewable Energy | 3 | Elective | MEC 216N , EEP 328N |
93 | MEC 426N | Gas Dynamics | 3 | Elective | MEC 136N |
94 | MEC 427N | Automotive Engineering | 3 | Elective | MEC 326N |
95 | MEC 437N | Turbo Machinery | 3 | Elective | MEC 336N |
96 | MEC 438N | Electro-Hydraulic Circuits | 3 | Elective | EEP 216N , MEC 436N |
97 | MEC 446N | Computer Aided Manufacturing | 3 | Elective | ECL x16N , CSE 016N |
98 | MEC 447N | Advanced Materials | 3 | Elective | MEC 147N |
99 | MEC 448N | Mechanical Power Transmission | 3 | Elective | MEC 248N |
100 | MEC 449N | Robotics | 3 | Elective | MEC 246N |
101 | MEC 456N | Design of Thermal and Fluid Systems | 3 | Elective | MEC 116N , MEC 236N |
102 | MEC 478N | Vehicles Safety and Control | 3 | Elective | MEC 249N , EEP 346N |
103 | TRN 211N | Summer training (not shown in the study plan) | 0 | Core | No Prerequisites Courses |
104 | TRN 311N | Summer training (not shown in the study plan) | 0 | Core | No Prerequisites Courses |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved