Architectural engineering and Urban Design is a professional and relatively broad discipline concerned with the design and engineering process of architectural, planning and urban design projects. It includes: the proficiency in engineering design; understanding of legal and professional practice issues related to the construction industry; understanding of construction process, communications, methods, materials, systems, equipment, planning, scheduling, safety, and cost control; understanding of management topics such as economics, law, statistics, ethics, decision and optimization methods, process analysis and design, engineering economics, engineering management and cost engineering. Graduates of the Architectural Engineering and Urban Design degree program can work in projects for:
Architectural Engineering
Environment Engineering works
Construction Engineering
Urban Planning and Design
Landscape Architecture.
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | CHE 016N | Engineering Chemistry | 3 | Core | No Prerequisites Courses |
2 | EMP 016N | Mathematics-1 | 3 | Core | No Prerequisites Courses |
3 | EMP 026N | Mechanics-1 | 3 | Core | No Prerequisites Courses |
4 | EMP 036N | Physics-1 | 3 | Core | No Prerequisites Courses |
5 | EMP 046N | Engineering Drawing-1 | 3 | Core | No Prerequisites Courses |
6 | HUM 022N | History of Architecture | 2 | Core | No Prerequisites Courses |
7 | HUM 031N | Social Issues | 0 | Core | No Prerequisites Courses |
8 | ARC 011N | Visual Studies | 3 | Core | EMP 046N |
9 | CSE 016N | Computers and Programming | 2 | Core | No Prerequisites Courses |
10 | EMP 017N | Mathematics-2 | 3 | Core | EMP 016N |
11 | EMP 027N | Mechanics-2 | 3 | Core | EMP 026N |
12 | EMP 037N | Physics-2 | 3 | Core | No Prerequisites Courses |
13 | ARC 111N | Architectural Design 1 | 4 | Core | ARC 011N |
14 | ARC 112N | Architectural Design 2 | 4 | Core | ARC 111N |
15 | ARC 121N | Building Construction 1 | 3 | Core | EMP 046N |
16 | ARC 122N | Building Construction 2 | 3 | Core | ARC 121N |
17 | ARC 131N | History of Architecture 1 | 2 | Core | HUM 022N |
18 | ARC 132N | Theory of Architecture 1 | 2 | Core | HUM 022N |
19 | EMP x19N | Probability and Statistics | 3 | Core | No Prerequisites Courses |
20 | TRN x21N | Technical Writing | 2 | Core | No Prerequisites Courses |
21 | ARC 142N | Environmental Studies | 2 | Core | No Prerequisites Courses |
22 | ARC 144N | Computer Applications in Architecture | 2 | Core | No Prerequisites Courses |
23 | ARC 181N | Surveying and Structural Analysis for Architectural Engineers | 2 | Core | EMP 026N |
24 | ARC 213N | Architectural Design 3 | 4 | Core | ARC 112N |
25 | ARC 223N | Building Construction 3 | 3 | Core | ARC 122N |
26 | ARC 214N | Architectural Design 4 | 4 | Core | ARC 213N |
27 | ARC 224N | Execution Design 1 | 3 | Core | ARC 223N |
28 | ARC 233N | History of Architecture 2 | 2 | Core | ARC 131N |
29 | ARC 234N | Theory of Architecture 2 | 2 | Core | ARC 132N |
30 | ARC 245N | Technical Systems 1 | 2 | Core | No Prerequisites Courses |
31 | ARC 282N | Soil Mechanics, Foundations and Properties of Materials | 3 | Core | EMP 036N , ARC 181N |
32 | HUM x33N | Architecture and Planning Laws and Regulations | 2 | Core | No Prerequisites Courses |
33 | ARC 237N | History of Planning and Landscape | 2 | Core | No Prerequisites Courses |
34 | ARC 246N | Technical Systems 2 | 2 | Core | No Prerequisites Courses |
35 | ARC 315N | Architectural Design 5 | 4 | Core | ARC 214N |
36 | ARC 325N | Execution Design 2 | 3 | Core | ARC 224N |
37 | ARC 335N | History of Architecture 3 | 2 | Core | ARC 233N |
38 | ARC 338N | Theories of Urban Planning and Housing | 2 | Core | ARC 237N |
39 | ARC 316N | Architectural Design 6 and Interior Design | 4 | Core | ARC 315N |
40 | ARC 336N | Theory of Architecture 3 | 2 | Core | ARC 234N |
41 | ARC 353N | Urban Design | 2 | Core | ARC 338N |
42 | ARC 383N | Reinforced Concrete and Metallic Structure | 2 | Core | ARC 282N |
43 | ARC 427N | Execution Details | 3 | Core | ARC 326N |
44 | BUS 342N | Entrepreneurship | 2 | Core | No Prerequisites Courses |
45 | ARC 326N | Execution Design 3 | 3 | Core | ARC 325N |
46 | ARC 401N | Thesis of Graduation Project | 2 | Core |
Completion of 110 Credit Hours |
47 | ARC 402N | Graduation Project | 6 | Core | ARC 417N , ARC 427N , ARC 401N |
48 | ARC 417N | Architectural Design 7 | 4 | Core | ARC 316N |
49 | ARC 251N | Landscape Architecture | 2 | Elective | ARC 237N |
50 | ARC 252N | Intelligent Buildings | 2 | Elective | ARC 132N |
51 | ARC 361N | Vernacular Architecture | 3 | Elective | ARC 234N |
52 | ARC 362N | Conservation of Historic Buildings | 3 | Elective | ARC 335N |
53 | ARC 363N | Building Information Modeling | 3 | Elective | ARC 315N |
54 | ARC 364N | Geographic Information System | 3 | Elective | ARC 237N |
55 | ARC 365N | Site Planning | 3 | Elective | ARC 338N |
56 | ARC 471N | Design Methodologies and Appraisal | 3 | Elective | ARC 316N |
57 | ARC 472N | Architectural Criticism | 3 | Elective | ARC 336N |
58 | ARC 473N | Adaptive Reuse of Buildings | 3 | Elective | ARC 336N |
59 | ARC 474N | Urban Conservation | 3 | Elective | ARC 353N |
60 | ARC 475N | Urban Morphology and Context | 3 | Elective | ARC 353N |
61 | ARC 476N | Smart Cities | 3 | Elective | ARC 338N |
62 | ARC 477N | Development and Urban Regeneration | 3 | Elective | ARC 365N |
63 | ARC 478N | Regional Architecture and Urbanism | 3 | Elective | ARC 336N , ARC 353N |
64 | BUS x21N | Engineering Economy | 2 | Elective | No Prerequisites Courses |
65 | BUS x31N | Project Management | 2 | Elective | No Prerequisites Courses |
66 | BUS x61N | Accounting | 2 | Elective | No Prerequisites Courses |
67 | BUS x71N | Introduction to Finance | 2 | Elective | No Prerequisites Courses |
68 | BUS x81N | Project Feasibility Studies | 2 | Elective | No Prerequisites Courses |
69 | CSE 177N | From Sign to Algorithm | 2 | Elective | CSE 016N |
70 | CSE 356N | Artificial Intelligence | 3 | Elective | CSE 126N , EMP x19N , CSE 177N |
71 | CSE 416N | Optimization Techniques | 3 | Elective | EMP x19N |
72 | CSE 471N | Parametric Geometry | 3 | Elective | ARC 144N , CSE 177N |
73 | CSE 472N | Algorithmics in Technology | 3 | Elective | CSE 177N |
74 | ECL x11N | Marketing | 2 | Elective | No Prerequisites Courses |
75 | ECL x16N | Principles of Manufacturing Engineering | 2 | Elective | No Prerequisites Courses |
76 | ECL x21N | Contracts, Quantities and Specifications | 2 | Elective | No Prerequisites Courses |
77 | ECL x31N | Environmental Impact of Projects | 2 | Elective | No Prerequisites Courses |
78 | ECL x32N | Environmental Impact of Nuclear Energy | 2 | Elective | No Prerequisites Courses |
79 | ECL x41N | Industrial Safety | 2 | Elective | No Prerequisites Courses |
80 | ECL x42N | Man /Machine Interaction | 2 | Elective | No Prerequisites Courses |
81 | HUM 011N | English Language | 1 | Elective | No Prerequisites Courses |
82 | HUM 012N | German Language | 1 | Elective | No Prerequisites Courses |
83 | HUM x51N | Issues of Energy, Water and Climate Change | 2 | Elective | No Prerequisites Courses |
84 | HUM x53N | Sustainability Topics in Architecture/ Urbanism | 2 | Elective | No Prerequisites Courses |
85 | HUM x54N | University Elective Course from Contemporary Issues | 2 | Elective | No Prerequisites Courses |
86 | HUM x61N | Engineering Psychology | 2 | Elective | No Prerequisites Courses |
87 | HUM x62N | First Aid Skills | 2 | Elective | No Prerequisites Courses |
88 | HUM x63N | Contemporary visual arts applications | 2 | Elective | No Prerequisites Courses |
89 | HUM x64N | Communication Skills | 2 | Elective | No Prerequisites Courses |
90 | HUM x65N | University Elective Course from General Culture | 2 | Elective | No Prerequisites Courses |
91 | HUM x66N | Theory of Colors and Perspective | 2 | Elective | No Prerequisites Courses |
92 | HUM x73N | Critical Thinking | 2 | Elective | No Prerequisites Courses |
93 | HUM x74N | Professional Practice and Skills | 2 | Elective | No Prerequisites Courses |
94 | TRN 211N | Summer training (not shown in the study plan) | 0 | Core | No Prerequisites Courses |
95 | TRN 311N | Summer training (not shown in the study plan) | 0 | Core | No Prerequisites Courses |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved