The Intelligent Systems program (InS) is an innovative program that merges artificial intelligence, machine learning, and advanced computing principles. This program equips students with the skills to design and develop intelligent software and hardware systems, such as autonomous vehicles, smart devices, and robotics.
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | 00102N | Calculus | 3 | Core | No Prerequisites Courses |
2 | 00103N | Introduction to Computer Systems | 3 | Core | No Prerequisites Courses |
3 | 00105N | Programming I | 3 | Core | No Prerequisites Courses |
4 | 00107N | Discrete Structures | 3 | Core | No Prerequisites Courses |
5 | 00110N | Programming II | 3 | Core | No Prerequisites Courses |
6 | 0X006N | Man and Environment | 2 | Elective | No Prerequisites Courses |
7 | 0X011N | English for CS | 2 | Elective | No Prerequisites Courses |
8 | 0X020N | Communication skills | 2 | Elective | No Prerequisites Courses |
9 | 00101N | Linear Algebra | 3 | Core | No Prerequisites Courses |
10 | 00104N | Introduction to Data Sciences | 3 | Core | No Prerequisites Courses |
11 | 00106N | Probability and Statistics I | 3 | Core | No Prerequisites Courses |
12 | 0X005N | Self-management | 2 | Elective | No Prerequisites Courses |
13 | 0X009N | Technical writing | 2 | Elective | No Prerequisites Courses |
14 | 00108N | Data Structures and Algorithms | 3 | Core | No Prerequisites Courses |
15 | 00109N | Introduction to Artificial Intelligence | 3 | Core | No Prerequisites Courses |
16 | 00201N | Probability and Statistics II | 3 | Core | No Prerequisites Courses |
17 | 00202N | Introduction to Databases | 3 | Core | No Prerequisites Courses |
18 | 00203N | Numerical Computations | 3 | Core | 00101N |
19 | 01202N | Optimization Methods | 3 | Core | 00101N |
20 | 0X007N | Critical Thinking | 2 | Core | No Prerequisites Courses |
21 | 00206N | Data Mining and Analytics | 3 | Core | No Prerequisites Courses |
22 | 00305N | Machine Learning | 3 | Core | 00109N , 00101N |
23 | 01201N | Smart Systems and Computational Intelligence | 3 | Core | 00109N |
24 | 01204N | Neural Networks | 3 | Core | 00109N |
25 | 01301N | Intelligent Programming | 3 | Core | 00109N |
26 | 00204N | Web Programming | 3 | Elective | No Prerequisites Courses |
27 | 00207N | Computer Networks | 3 | Elective | No Prerequisites Courses |
28 | 00306N | Cloud Computing | 3 | Core | No Prerequisites Courses |
29 | 01206N | AI Security Issues | 3 | Core | 00109N |
30 | 01302N | AI Platforms | 3 | Core | 00109N |
31 | 01303N | Modern Control Systems | 3 | Core | 00101N |
32 | 0X008N | Innovation & Entrepreneurship | 2 | Core | No Prerequisites Courses |
33 | 00205N | Mobile Programming | 3 | Elective | No Prerequisites Courses |
34 | 00302N | Systems Analysis and Design | 3 | Elective | No Prerequisites Courses |
35 | 01304N | Embedded Systems | 3 | Core | No Prerequisites Courses |
36 | 00301N | Software Engineering | 3 | Elective | 00110N |
37 | 00303N | Analysis and Design of Algorithms | 3 | Elective | No Prerequisites Courses |
38 | 00307N | Operating Systems | 3 | Elective | No Prerequisites Courses |
39 | 01306N | Pattern Recognition | 3 | Core | 00101N |
40 | 01401N | Deep Learning | 3 | Core | No Prerequisites Courses |
41 | 01402N | Internet of Things I | 3 | Core | No Prerequisites Courses |
42 | 01404N | Project I | 3 | Core | No Prerequisites Courses |
43 | 00304N | Distributed Processing | 3 | Elective | No Prerequisites Courses |
44 | 01409N | Speech Recognition | 3 | Elective | No Prerequisites Courses |
45 | 01412N | Intelligence Technology Trends | 3 | Elective | 00109N |
46 | 01416N | Game Theory | 3 | Elective | No Prerequisites Courses |
47 | 01305N | Computer Vision | 3 | Core | 00101N , 00109N |
48 | 01403N | Natural Language Processing | 3 | Core | No Prerequisites Courses |
49 | 01405N | Reinforcement Learning | 3 | Core | No Prerequisites Courses |
50 | 01406N | AI for Robotics | 3 | Core | 00109N |
51 | 01407N | Visual Recognition | 3 | Core | No Prerequisites Courses |
52 | 01408N | Project II | 3 | Core | No Prerequisites Courses |
53 | 01410N | Natural Language Understanding | 3 | Elective | No Prerequisites Courses |
54 | 01411N | Embedded Machine Learning | 3 | Elective | No Prerequisites Courses |
55 | 01413N | Internet of Things II | 3 | Elective | No Prerequisites Courses |
56 | 01414N | Knowledge-Based AI | 3 | Elective | No Prerequisites Courses |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved