The Cybersecurity program (CyS) is a comprehensive program designed to equip students with the skills needed to protect digital information and systems. This program covers key areas such as information security, risk management, network security, and data protection.
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | 00102N | Calculus | 3 | Core | No Prerequisites Courses |
2 | 00103N | Introduction to Computer Systems | 3 | Core | No Prerequisites Courses |
3 | 00105N | Programming I | 3 | Core | No Prerequisites Courses |
4 | 00107N | Discrete Structures | 3 | Core | No Prerequisites Courses |
5 | 00110N | Programming II | 3 | Core | No Prerequisites Courses |
6 | 0X006N | Man and Environment | 2 | Elective | No Prerequisites Courses |
7 | 0X011N | English for CS | 2 | Elective | No Prerequisites Courses |
8 | 0X020N | Communication skills | 2 | Elective | No Prerequisites Courses |
9 | 00101N | Linear Algebra | 3 | Core | No Prerequisites Courses |
10 | 00104N | Introduction to Data Sciences | 3 | Core | No Prerequisites Courses |
11 | 00106N | Probability and Statistics I | 3 | Core | No Prerequisites Courses |
12 | 0X005N | Self-management | 2 | Elective | No Prerequisites Courses |
13 | 0X009N | Technical writing | 2 | Elective | No Prerequisites Courses |
14 | 00108N | Data Structures and Algorithms | 3 | Core | No Prerequisites Courses |
15 | 00109N | Introduction to Artificial Intelligence | 3 | Core | No Prerequisites Courses |
16 | 00201N | Probability and Statistics II | 3 | Core | No Prerequisites Courses |
17 | 00202N | Introduction to Databases | 3 | Core | No Prerequisites Courses |
18 | 00203N | Numerical Computations | 3 | Core | 00101N |
19 | 02201N | Introduction to Cybersecurity | 3 | Core | No Prerequisites Courses |
20 | 02202N | Number Theory | 3 | Core | 00101N |
21 | 00206N | Data Mining and Analytics | 3 | Core | No Prerequisites Courses |
22 | 00207N | Computer Networks | 3 | Core | No Prerequisites Courses |
23 | 00305N | Machine Learning | 3 | Core | 00109N , 00101N |
24 | 02203N | Cryptography | 3 | Core | No Prerequisites Courses |
25 | 0X007N | Critical Thinking | 2 | Core | No Prerequisites Courses |
26 | 00204N | Web Programming | 3 | Elective | No Prerequisites Courses |
27 | 00306N | Cloud Computing | 3 | Core | No Prerequisites Courses |
28 | 00307N | Operating Systems | 3 | Core | No Prerequisites Courses |
29 | 02303N | Secure Software Development | 3 | Core | 00110N |
30 | 02304N | Computer Network Security | 3 | Core | 00207N |
31 | 0X008N | Innovation & Entrepreneurship | 2 | Core | No Prerequisites Courses |
32 | 00205N | Mobile Programming | 3 | Elective | No Prerequisites Courses |
33 | 00302N | Systems Analysis and Design | 3 | Elective | No Prerequisites Courses |
34 | 01206N | AI Security Issues | 3 | Elective | 00109N |
35 | 02302N | Operating Systems Security | 3 | Core | 00307N |
36 | 02305N | Data Integrity and Authentication | 3 | Core | No Prerequisites Courses |
37 | 02306N | Information Security Management | 3 | Core | No Prerequisites Courses |
38 | 00301N | Software Engineering | 3 | Elective | 00110N |
39 | 00303N | Analysis and Design of Algorithms | 3 | Elective | No Prerequisites Courses |
40 | 02412N | Blockchain Security | 3 | Elective | 00207N |
41 | 02413N | Cloud Computing Security | 3 | Elective | No Prerequisites Courses |
42 | 02401N | Social Network Computing | 3 | Core | 00207N |
43 | 02403N | Human Security | 3 | Core | No Prerequisites Courses |
44 | 02404N | Project I | 3 | Core | No Prerequisites Courses |
45 | 02407N | Law and Cybersecurity | 3 | Core | No Prerequisites Courses |
46 | 00304N | Distributed Processing | 3 | Elective | No Prerequisites Courses |
47 | 02411N | Software Security Engineering | 3 | Elective | 00301N |
48 | 02415N | Internet of Things | 3 | Elective | 00207N |
49 | 02416N | Mobile Computing | 3 | Elective | 00207N |
50 | 02402N | Security of Distributed Systems | 3 | Core | 00307N , 00207N |
51 | 02405N | Cybersecurity Risk Management | 3 | Core | No Prerequisites Courses |
52 | 02406N | Digital Forensics | 3 | Core | 00307N , 00207N |
53 | 02408N | Project II | 3 | Core | No Prerequisites Courses |
54 | 02410N | Proactive Computer Security | 3 | Elective | 00110N |
55 | 02414N | Social Networks Analytics | 3 | Elective | 00101N |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved