The Data Science & Artificial Intelligence program (DSAI) is an interdisciplinary program that combines computer science, statistics, and mathematics. This program equips students with advanced techniques and tools for data-driven decision-making and intelligent system development.
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | 00102N | Calculus | 3 | Core | No Prerequisites Courses |
2 | 00103N | Introduction to Computer Systems | 3 | Core | No Prerequisites Courses |
3 | 00105N | Programming I | 3 | Core | No Prerequisites Courses |
4 | 00107N | Discrete Structures | 3 | Core | No Prerequisites Courses |
5 | 00110N | Programming II | 3 | Core | No Prerequisites Courses |
6 | 0X006N | Man and Environment | 2 | Elective | No Prerequisites Courses |
7 | 0X011N | English for CS | 2 | Elective | No Prerequisites Courses |
8 | 0X020N | Communication skills | 2 | Elective | No Prerequisites Courses |
9 | 00101N | Linear Algebra | 3 | Core | No Prerequisites Courses |
10 | 00104N | Introduction to Data Sciences | 3 | Core | No Prerequisites Courses |
11 | 00106N | Probability and Statistics I | 3 | Core | No Prerequisites Courses |
12 | 0X005N | Self-management | 2 | Elective | No Prerequisites Courses |
13 | 0X009N | Technical writing | 2 | Elective | No Prerequisites Courses |
14 | 00108N | Data Structures and Algorithms | 3 | Core | No Prerequisites Courses |
15 | 00109N | Introduction to Artificial Intelligence | 3 | Core | No Prerequisites Courses |
16 | 00201N | Probability and Statistics II | 3 | Core | No Prerequisites Courses |
17 | 00202N | Introduction to Databases | 3 | Core | No Prerequisites Courses |
18 | 00203N | Numerical Computations | 3 | Core | 00101N |
19 | 01202N | Optimization Methods | 3 | Core | 00101N |
20 | 03202N | Data Science Methodology | 3 | Core | No Prerequisites Courses |
21 | 03203N | Data Science Tools and Software | 3 | Core | No Prerequisites Courses |
22 | 00206N | Data Mining and Analytics | 3 | Core | No Prerequisites Courses |
23 | 00305N | Machine Learning | 3 | Core | 00109N , 00101N |
24 | 01201N | Smart Systems and Computational Intelligence | 3 | Core | 00109N |
25 | 01204N | Neural Networks | 3 | Core | 00109N |
26 | 03204N | Regression Analysis | 3 | Core | No Prerequisites Courses |
27 | 0X007N | Critical Thinking | 2 | Core | No Prerequisites Courses |
28 | 00204N | Web Programming | 3 | Elective | No Prerequisites Courses |
29 | 00207N | Computer Networks | 3 | Elective | No Prerequisites Courses |
30 | 01301N | Intelligent Programming | 3 | Elective | 00109N |
31 | 00306N | Cloud Computing | 3 | Core | No Prerequisites Courses |
32 | 03301N | Stochastic Processes | 3 | Core | 00101N |
33 | 03303N | Data Visualization Tools | 3 | Core | No Prerequisites Courses |
34 | 03304N | Data Computation and Analysis | 3 | Core | No Prerequisites Courses |
35 | 0X008N | Innovation & Entrepreneurship | 2 | Core | No Prerequisites Courses |
36 | 00205N | Mobile Programming | 3 | Elective | No Prerequisites Courses |
37 | 00302N | Systems Analysis and Design | 3 | Elective | No Prerequisites Courses |
38 | 01306N | Pattern Recognition | 3 | Core | 00101N |
39 | 01401N | Deep Learning | 3 | Core | No Prerequisites Courses |
40 | 00301N | Software Engineering | 3 | Elective | 00110N |
41 | 00303N | Analysis and Design of Algorithms | 3 | Elective | No Prerequisites Courses |
42 | 00307N | Operating Systems | 3 | Elective | No Prerequisites Courses |
43 | 01305N | Computer Vision | 3 | Core | 00101N , 00109N |
44 | 01403N | Natural Language Processing | 3 | Core | No Prerequisites Courses |
45 | 03402N | Introduction to Social Networks | 3 | Core | No Prerequisites Courses |
46 | 03404N | Project I | 3 | Core | No Prerequisites Courses |
47 | 00304N | Distributed Processing | 3 | Elective | No Prerequisites Courses |
48 | 01409N | Speech Recognition | 3 | Elective | No Prerequisites Courses |
49 | 01412N | Intelligence Technology Trends | 3 | Elective | 00109N |
50 | 01413N | Internet of Things II | 3 | Elective | No Prerequisites Courses |
51 | 01416N | Game Theory | 3 | Elective | No Prerequisites Courses |
52 | 01417N | Business Intelligence Analysis | 3 | Elective | No Prerequisites Courses |
53 | 03409N | Convex Optimization | 3 | Elective | 00101N |
54 | 03412N | Bayesian Statistics | 3 | Elective | No Prerequisites Courses |
55 | 03414N | Concurrent Algorithms and Data Structures | 3 | Elective | No Prerequisites Courses |
56 | 03416N | Advanced Database Systems | 3 | Elective | No Prerequisites Courses |
57 | 01405N | Reinforcement Learning | 3 | Core | No Prerequisites Courses |
58 | 03401N | Big Data Analytics | 3 | Core | No Prerequisites Courses |
59 | 03408N | Project II | 3 | Core | No Prerequisites Courses |
60 | 01410N | Natural Language Understanding | 3 | Elective | No Prerequisites Courses |
61 | 01414N | Knowledge-Based AI | 3 | Elective | No Prerequisites Courses |
62 | 03410N | Non-Linear and Combinatorial Optimization | 3 | Elective | 00101N |
63 | 03411N | Multivariate Statistical Analysis | 3 | Elective | No Prerequisites Courses |
64 | 03415N | Distributed Database Systems | 3 | Elective | No Prerequisites Courses |
65 | 03418N | Advanced Topics in Data Science and AI | 3 | Elective | 00109N |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved