Software Industry & Multimedia program (SIM) is designed to equip students with the skills needed to excel in the dynamic fields of software development and multimedia production. This program combines core computer science principles with specialized courses in multimedia computing, including 2D and 3D animation, audio and video production, and user interface design. Students will gain a strong foundation in programming, software engineering, and digital content creation, preparing them for careers in areas such as game development, web design, and multimedia software development.
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | 4170101N | Math (I) | 2 | Core | No Prerequisites Courses |
2 | 4170103N | Introduction to Computing Technology | 3 | Core | No Prerequisites Courses |
3 | 4170105N | Physics (1) | 3 | Core | No Prerequisites Courses |
4 | 4170108N | Computer Programming | 3 | Core | No Prerequisites Courses |
5 | HUM-2-SIMN | Public Health | 2 | Elective | No Prerequisites Courses |
6 | HUM-3-SIMN | English Language | 2 | Elective | No Prerequisites Courses |
7 | 4170102N | Math (II) | 2 | Core | 4170101N |
8 | 4170104N | Mathematics for Computer Science | 3 | Core | 4170103N |
9 | 4170106N | Physics (II) | 3 | Core | 4170105N |
10 | 4170203N | Object Oriented Programming | 3 | Core | 4170108N |
11 | HUM-4-SIMN | Arabic Language | 2 | Elective | No Prerequisites Courses |
12 | HUM-5-SIMN | History of Science | 2 | Elective | No Prerequisites Courses |
13 | HUM-6-SIMN | Self Management | 2 | Elective | No Prerequisites Courses |
14 | 4170107N | Introduction to probability | 2 | Core | No Prerequisites Courses |
15 | 4170201N | Math (III) | 2 | Core | 4170102N |
16 | 4170204N | Computational Tools for Data Science | 3 | Core | 4170108N |
17 | 4170206N | Data Structure | 3 | Core | 4170203N |
18 | 4170207N | Software Engineering Theory | 3 | Core | No Prerequisites Courses |
19 | 4170208N | Multimedia Systems | 3 | Core | 4170203N |
20 | 4170205N | Game Programming | 3 | Core | 4170203N |
21 | 4170304N | Software Requirements Analysis | 3 | Core | 4170207N |
22 | 4170308N | Human Computer Interaction | 3 | Core | 4170204N |
23 | 4170403N | Web Programming | 3 | Core | 4170203N |
24 | 4170213N | Computer Animation Techniques | 3 | Elective | 4170205N |
25 | 4170202N | Math (IV) | 2 | Core | 4170201N |
26 | 4170301N | Linear Algebra | 2 | Core | No Prerequisites Courses |
27 | 4170303N | Operating systems | 3 | Core | 4170206N |
28 | 4170305N | Database | 3 | Core | 4170204N |
29 | 4170307N | Design and Analysis of Algorithms | 3 | Core | 4170206N |
30 | 4170212N | Scientific & Technical Reporting | 2 | Elective | No Prerequisites Courses |
31 | 4170309N | The User Interface Design | 3 | Elective | 4170203N |
32 | 4170312N | Intelligent Systems | 3 | Elective | 4170203N |
33 | 4170302N | Numerical Computation | 2 | Core | No Prerequisites Courses |
34 | 4170306N | AI for Game | 3 | Core | 4170205N |
35 | 4170401N | Computer Graphics | 3 | Core | 4170208N |
36 | 4170404N | Mobile Application Development | 3 | Core | 4170303N |
37 | 4170405N | Advanced Methods for Multimedia | 3 | Core | 4170208N |
38 | 4170210N | Software Analysis and Verification | 3 | Elective | 4170207N |
39 | 4170211N | Theory of Computation | 2 | Elective | 4170104N |
40 | 4170310N | Computational Complexity | 3 | Elective | 4170307N |
41 | 4170311N | Graphic Programming | 3 | Elective | 4170208N |
42 | 4170313N | Statistical Software | 3 | Elective | No Prerequisites Courses |
43 | 4170315N | Web Software Engineering | 3 | Elective | 4170207N |
44 | 4170402N | Game Design & Modeling | 3 | Core | 4170306N |
45 | 4170409N | Project I | 3 | Core | No Prerequisites Courses |
46 | 4170410N | Project II | 3 | Core | 4170409N |
47 | 4170214N | Sound Engineering | 3 | Elective | No Prerequisites Courses |
48 | 4170316N | System Simulation and Modeling | 3 | Elective | 4170303N |
49 | 4170317N | Graphs and Networks | 3 | Elective | No Prerequisites Courses |
50 | 4170320N | Project Management | 3 | Elective | 4170206N |
51 | 4170321N | E-Learning Techniques | 3 | Elective | 4170303N |
52 | 4170407N | Cloud Software Development | 3 | Elective | 4170303N |
53 | 4170408N | Information Retrieval | 3 | Elective | 4170206N |
54 | 4170413N | Performance Modeling | 3 | Elective | 4170307N |
55 | 4170318N | Information Systems Security | 3 | Elective | No Prerequisites Courses |
56 | 4170319N | Data Mining | 3 | Elective | 4170206N |
57 | 4170406N | Management of Risk and Quality | 2 | Elective | 4170206N |
58 | 4170411N | E-Business Technologies | 3 | Elective | 4170206N |
59 | 4170412N | Large-Scale Database Systems | 3 | Elective | 4170305N |
60 | 4170414N | Cyber Policy- Law and Cyber Crime Investigation | 3 | Elective | 4170308N |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved