The Bachelor of Accounting Information Systems generally provide students with both accounting knowledge and an understanding of the technology involved in setting up an AIS. This prepares accounting program graduates to work with the information technology, information systems, and people needed to set up and maintain an AIS.
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | GEN 101 | Introduction to International Relations | 2 | Core | No Prerequisites Courses |
2 | GEN 102 | Business English | 2 | Core | No Prerequisites Courses |
3 | GEN 103 | Computer Introduction | 2 | Core | No Prerequisites Courses |
4 | GEN 104 | Communication skills and technical writing | 2 | Core | No Prerequisites Courses |
5 | GEN 105 | Critical thinking | 2 | Core | No Prerequisites Courses |
6 | GEN 106 | Sustainable Development | 2 | Core | No Prerequisites Courses |
7 | 101MGT | Essential of Management | 3 | Core | No Prerequisites Courses |
8 | Acfin102 | Principles of Financial Accounting | 3 | Core | No Prerequisites Courses |
9 | ACFIN106 | Intermediate Accounting 1 | 3 | Core | Acfin102 |
10 | Econ103 | Micro Economics | 3 | Core | No Prerequisites Courses |
11 | ECON107 | Macroeconomic | 3 | Core | No Prerequisites Courses |
12 | Mat104 | Pure mathematics | 3 | Core | No Prerequisites Courses |
13 | MGT105 | Organizational Behavior | 3 | Core | No Prerequisites Courses |
14 | STAT108 | Inferential statistics | 3 | Core | No Prerequisites Courses |
15 | ACIS211 | Accounting Information Systems | 3 | Core | ACFIN106 |
16 | BIS212 | Information Systems & Technology | 3 | Core | No Prerequisites Courses |
17 | MGT210 | Operations Management | 3 | Core | No Prerequisites Courses |
18 | MKLG 209 | Principles of marketing | 3 | Core | No Prerequisites Courses |
19 | ACFIN 216 | Principles of Managerial Accounting | 3 | Core | Acfin102 |
20 | BFIN213 | Finance | 3 | Core | No Prerequisites Courses |
21 | LAW215 | Business Law | 3 | Core | No Prerequisites Courses |
22 | MGT214 | Human Resource Management | 3 | Core | No Prerequisites Courses |
23 | ACFIN 319 | Financial Control Systems | 3 | Core | Acfin102 |
24 | ACFIN317 | Financial Management | 3 | Core | No Prerequisites Courses |
25 | ACIS 320 | Database Design & Management | 3 | Core | BIS212 |
26 | BFIN318 | Principles of Cost Accounting | 3 | Core | Acfin102 |
27 | ACFIN323 | Tax Accounting | 3 | Core | ACFIN106 |
28 | ACIS321 | Analysis and design of information systems | 3 | Core | BIS212 |
29 | ACIS324 | Advanced Financial Reporting | 3 | Core | ACFIN106 |
30 | MGT322 | Management Information Systems | 3 | Core | No Prerequisites Courses |
31 | ACFIN426 | Audit | 3 | Core | ACFIN106 |
32 | ACIS 425 | Data Science and Business Analytics | 3 | Core | No Prerequisites Courses |
33 | ACIS 427 | Accounting and Decision Making | 3 | Core | No Prerequisites Courses |
34 | ACIS 428 | Advanced programming languages | 3 | Core | No Prerequisites Courses |
35 | ACIS 431 | Information Security | 3 | Core | No Prerequisites Courses |
36 | ACIS 432 | Accounting in Financial Institutions | 3 | Core | ACFIN106 |
37 | ACIS430 | Electronic Systems Adit | 3 | Core | ACFIN426 |
38 | GP110 | Graduation Project (Last semester) | 2 | Core | No Prerequisites Courses |
39 | MGT429 | Strategic Management | 3 | Core | MKLG 209 |
40 | ACFIN433 | Operations Research in Accounting | 2 | Elective | No Prerequisites Courses |
41 | ACFIN434 | Advanced Cost Accounting | 2 | Elective | No Prerequisites Courses |
42 | ACFIN435 | Advanced Management Accounting | 2 | Elective | No Prerequisites Courses |
43 | ACFIN436 | Analysis and evaluation of companies | 2 | Elective | No Prerequisites Courses |
44 | ACFIN437 | Securities Analysis | 2 | Elective | No Prerequisites Courses |
45 | ACFIN438 | Financial Institutions Management | 2 | Elective | ACFIN317 |
46 | BFIN433 | Behavioral Finance | 2 | Elective | No Prerequisites Courses |
47 | BFIN434 | Islamic Banks | 2 | Elective | Econ211 |
48 | BFIN435 | Investment | 2 | Elective | No Prerequisites Courses |
49 | BFIN436 | Treasury management | 2 | Elective | ACFIN317 |
50 | BFIN437 | Mathematical Economics | 2 | Elective | No Prerequisites Courses |
51 | BFIN438 | International economics | 2 | Elective | No Prerequisites Courses |
52 | BFIN439 | International finance | 2 | Elective | ECON107 |
53 | BIS 435 | Artificial intelligence Applications | 2 | Elective | BIS212 |
54 | BIS433 | Financial technology | 2 | Elective | BIS212 |
55 | BIS434 | Modeling and learning in data science | 2 | Elective | No Prerequisites Courses |
56 | BIS436 | Intelligent Decision Support Systems | 2 | Elective | BIS212 |
57 | BIS437 | Expert systems | 2 | Elective | BIS212 |
58 | BIS438 | Web Application Development | 2 | Elective | No Prerequisites Courses |
59 | GEN 107 | Databases | 2 | Elective | No Prerequisites Courses |
60 | GEN 108 | Internet of Things and its applications | 2 | Elective | No Prerequisites Courses |
61 | GEN 109 | Scientific Research Methods | 2 | Elective | No Prerequisites Courses |
62 | GEN 110 | First aid | 2 | Elective | No Prerequisites Courses |
63 | GEN 111 | Nutrition | 2 | Elective | No Prerequisites Courses |
64 | GEN 112 | Japanese language | 2 | Elective | No Prerequisites Courses |
65 | GEN 113 | Geography of Egypt | 2 | Elective | No Prerequisites Courses |
66 | GEN 114 | Principles of international law | 2 | Elective | No Prerequisites Courses |
67 | GEN 115 | Ancient Egyptian civilization | 2 | Elective | No Prerequisites Courses |
68 | GEN 116 | Public Administration | 2 | Elective | No Prerequisites Courses |
69 | GEN 117 | National Security | 2 | Elective | No Prerequisites Courses |
70 | GEN 118 | Chinese language | 2 | Elective | No Prerequisites Courses |
71 | GEN 119 | Introduction to Computer Programming | 2 | Elective | No Prerequisites Courses |
72 | GEN 120 | Human Rights | 2 | Elective | No Prerequisites Courses |
73 | GEN 121 | Introduction to Political Science | 2 | Elective | No Prerequisites Courses |
74 | INT300 | Internship | 2 | Elective | No Prerequisites Courses |
75 | LAW216 | Banking law | 2 | Elective | LAW215 |
76 | MGT433 | Quality Management | 2 | Elective | No Prerequisites Courses |
77 | MGT434 | International Business | 2 | Elective | No Prerequisites Courses |
78 | MGT435 | Labor Relations and Industrial Relations | 2 | Elective | MGT210 |
79 | MGT436 | Introduction to Small Business Management | 2 | Elective | No Prerequisites Courses |
80 | MGT437 | Business Ethics | 2 | Elective | No Prerequisites Courses |
81 | MKLG433 | Trademark Management | 2 | Elective | MKLG 209 |
82 | MKLG434 | Logistics Information Systems | 2 | Elective | BIS212 |
83 | MKLG436 | International Marketing | 2 | Elective | MKLG 209 |
84 | STAT109 | statistical analysis software | 2 | Elective | STAT108 |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved