The mission of the Management Program is to equip students with the knowledge, skills, and abilities that are essential for success in management careers.
Courses
| # | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
|---|---|---|---|---|---|
| 1 | GEN 101 | Introduction to International Relations | 2 | Core | No Prerequisites Courses |
| 2 | GEN 102 | Business English | 2 | Core | No Prerequisites Courses |
| 3 | GEN 103 | Computer Introduction | 2 | Core | No Prerequisites Courses |
| 4 | GEN 104 | Communication skills and technical writing | 2 | Core | No Prerequisites Courses |
| 5 | GEN 105 | Critical thinking | 2 | Core | No Prerequisites Courses |
| 6 | GEN 106 | Sustainable Development | 2 | Core | No Prerequisites Courses |
| 7 | 101MGT | Essential of Management | 3 | Core | No Prerequisites Courses |
| 8 | Acfin102 | Principles of Financial Accounting | 3 | Core | No Prerequisites Courses |
| 9 | ACFIN106 | Intermediate Accounting 1 | 3 | Core | Acfin102 |
| 10 | Econ103 | Micro Economics | 3 | Core | No Prerequisites Courses |
| 11 | ECON107 | Macroeconomic | 3 | Core | No Prerequisites Courses |
| 12 | Mat104 | Pure mathematics | 3 | Core | No Prerequisites Courses |
| 13 | MGT105 | Organizational Behavior | 3 | Core | No Prerequisites Courses |
| 14 | STAT108 | Inferential statistics | 3 | Core | No Prerequisites Courses |
| 15 | BIS212 | Information Systems & Technology | 3 | Core | No Prerequisites Courses |
| 16 | MGT210 | Operations Management | 3 | Core | No Prerequisites Courses |
| 17 | MGT211 | Business Ethics | 3 | Core | No Prerequisites Courses |
| 18 | MKLG 209 | Principles of marketing | 3 | Core | No Prerequisites Courses |
| 19 | ACFIN 216 | Principles of Managerial Accounting | 3 | Core | Acfin102 |
| 20 | BFIN213 | Finance | 3 | Core | No Prerequisites Courses |
| 21 | LAW215 | Business Law | 3 | Core | No Prerequisites Courses |
| 22 | MGT214 | Human Resource Management | 3 | Core | No Prerequisites Courses |
| 23 | ACFIN 319 | Financial Control Systems | 3 | Core | Acfin102 |
| 24 | ACFIN 320 | Corporate Accounting | 3 | Core | ACFIN106 |
| 25 | ACFIN317 | Financial Management | 3 | Core | MKLG 209 |
| 26 | BFIN318 | Principles of Cost Accounting | 3 | Core | Acfin102 |
| 27 | MGT 321 | Entrepreneurship | 3 | Core | Acfin102 |
| 28 | MGT 323 | knowledge management | 3 | Core | No Prerequisites Courses |
| 29 | MGT322 | Management Information Systems | 3 | Core | No Prerequisites Courses |
| 30 | MGT324 | Quantitative Business Analysis | 3 | Core | No Prerequisites Courses |
| 31 | MGT 426 | Project Management | 3 | Core | MGT211 |
| 32 | MGT 428 | Human Resource Development | 3 | Core | MGT210 |
| 33 | MGT425 | Design and analysis of organizations | 3 | Core | No Prerequisites Courses |
| 34 | MGT427 | Performance Management | 3 | Core | MGT210 |
| 35 | Ins432 | Insurance | 3 | Core | No Prerequisites Courses |
| 36 | MGT 431 | Strategic Human Resources | 3 | Core | No Prerequisites Courses |
| 37 | MGT429 | Strategic Management | 3 | Core | MKLG 209 |
| 38 | MGT430 | Leadership | 3 | Core | MGT105 |
| 39 | GP110 | Graduation Project (Last semester) | 2 | Elective | No Prerequisites Courses |
| 40 | ACFIN437 | Securities Analysis | 2 | Core | No Prerequisites Courses |
| 41 | ACFIN433 | Operations Research in Accounting | 2 | Elective | No Prerequisites Courses |
| 42 | ACFIN434 | Advanced Cost Accounting | 2 | Elective | No Prerequisites Courses |
| 43 | ACFIN435 | Advanced Management Accounting | 2 | Elective | No Prerequisites Courses |
| 44 | ACFIN436 | Analysis and evaluation of companies | 2 | Elective | No Prerequisites Courses |
| 45 | ACFIN438 | Financial Institutions Management | 2 | Elective | ACFIN317 |
| 46 | BFIN433 | Behavioral Finance | 2 | Elective | No Prerequisites Courses |
| 47 | BFIN434 | Islamic Banks | 2 | Elective | Econ211 |
| 48 | BFIN435 | Investment | 2 | Elective | No Prerequisites Courses |
| 49 | BFIN436 | Treasury management | 2 | Elective | ACFIN317 |
| 50 | BFIN437 | Mathematical Economics | 2 | Elective | No Prerequisites Courses |
| 51 | BFIN438 | International economics | 2 | Elective | No Prerequisites Courses |
| 52 | BFIN439 | International finance | 2 | Elective | ECON107 |
| 53 | BIS 435 | Artificial intelligence Applications | 2 | Elective | BIS212 |
| 54 | BIS433 | Financial technology | 2 | Elective | BIS212 |
| 55 | BIS434 | Modeling and learning in data science | 2 | Elective | No Prerequisites Courses |
| 56 | BIS436 | Intelligent Decision Support Systems | 2 | Elective | BIS212 |
| 57 | BIS437 | Expert systems | 2 | Elective | BIS212 |
| 58 | BIS438 | Web Application Development | 2 | Elective | No Prerequisites Courses |
| 59 | GEN 107 | Databases | 2 | Elective | No Prerequisites Courses |
| 60 | GEN 108 | Internet of Things and its applications | 2 | Elective | No Prerequisites Courses |
| 61 | GEN 109 | Scientific Research Methods | 2 | Elective | No Prerequisites Courses |
| 62 | GEN 110 | First aid | 2 | Elective | No Prerequisites Courses |
| 63 | GEN 111 | Nutrition | 2 | Elective | No Prerequisites Courses |
| 64 | GEN 112 | Japanese language | 2 | Elective | No Prerequisites Courses |
| 65 | GEN 113 | Geography of Egypt | 2 | Elective | No Prerequisites Courses |
| 66 | GEN 114 | Principles of international law | 2 | Elective | No Prerequisites Courses |
| 67 | GEN 115 | Ancient Egyptian civilization | 2 | Elective | No Prerequisites Courses |
| 68 | GEN 116 | Public Administration | 2 | Elective | No Prerequisites Courses |
| 69 | GEN 117 | National Security | 2 | Elective | No Prerequisites Courses |
| 70 | GEN 118 | Chinese language | 2 | Elective | No Prerequisites Courses |
| 71 | GEN 119 | Introduction to Computer Programming | 2 | Elective | No Prerequisites Courses |
| 72 | GEN 120 | Human Rights | 2 | Elective | No Prerequisites Courses |
| 73 | GEN 121 | Introduction to Political Science | 2 | Elective | No Prerequisites Courses |
| 74 | INT300 | Internship | 2 | Elective | No Prerequisites Courses |
| 75 | LAW216 | Banking law | 2 | Elective | LAW215 |
| 76 | MGT433 | Quality Management | 2 | Elective | No Prerequisites Courses |
| 77 | MGT434 | International Business | 2 | Elective | No Prerequisites Courses |
| 78 | MGT435 | Labor Relations and Industrial Relations | 2 | Elective | MGT210 |
| 79 | MGT436 | Introduction to Small Business Management | 2 | Elective | No Prerequisites Courses |
| 80 | MGT437 | Business Ethics | 2 | Elective | No Prerequisites Courses |
| 81 | MKLG433 | Trademark Management | 2 | Elective | MKLG 209 |
| 82 | MKLG434 | Logistics Information Systems | 2 | Elective | BIS212 |
| 83 | MKLG436 | International Marketing | 2 | Elective | MKLG 209 |
| 84 | STAT109 | statistical analysis software | 2 | Elective | STAT108 |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved