Banking and finance academic program is a degree program that provides students with the knowledge and skills they need to work in the banking and finance industry. The program typically covers topics such as financial accounting, financial analysis, investments, risk management, and corporate finance.
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | GEN 101 | Introduction to International Relations | 2 | Core | No Prerequisites Courses |
2 | GEN 102 | Business English | 2 | Core | No Prerequisites Courses |
3 | GEN 103 | Computer Introduction | 2 | Core | No Prerequisites Courses |
4 | GEN 104 | Communication skills and technical writing | 2 | Core | No Prerequisites Courses |
5 | GEN 105 | Critical thinking | 2 | Core | No Prerequisites Courses |
6 | GEN 106 | Sustainable Development | 2 | Core | No Prerequisites Courses |
7 | 101MGT | Essential of Management | 3 | Core | No Prerequisites Courses |
8 | Acfin102 | Principles of Financial Accounting | 3 | Core | No Prerequisites Courses |
9 | ACFIN106 | Intermediate Accounting 1 | 3 | Core | Acfin102 |
10 | Econ103 | Micro Economics | 3 | Core | No Prerequisites Courses |
11 | ECON107 | Macroeconomic | 3 | Core | No Prerequisites Courses |
12 | Mat104 | Pure mathematics | 3 | Core | No Prerequisites Courses |
13 | MGT105 | Organizational Behavior | 3 | Core | No Prerequisites Courses |
14 | STAT108 | Inferential statistics | 3 | Core | No Prerequisites Courses |
15 | BIS212 | Information Systems & Technology | 3 | Core | No Prerequisites Courses |
16 | Econ211 | Money & Banks | 3 | Core | ECON107 |
17 | MGT210 | Operations Management | 3 | Core | No Prerequisites Courses |
18 | MKLG 209 | Principles of marketing | 3 | Core | No Prerequisites Courses |
19 | ACFIN 216 | Principles of Managerial Accounting | 3 | Core | Acfin102 |
20 | BFIN213 | Finance | 3 | Core | No Prerequisites Courses |
21 | LAW215 | Business Law | 3 | Core | No Prerequisites Courses |
22 | MGT214 | Human Resource Management | 3 | Core | No Prerequisites Courses |
23 | ACFIN317 | Financial Management | 3 | Core | MKLG 209 |
24 | BFIN318 | Principles of Cost Accounting | 3 | Core | Acfin102 |
25 | BFIN320 | Commercial Banks Management | 3 | Core | No Prerequisites Courses |
26 | Econ 319 | Monetary Policies | 3 | Core | ECON107 |
27 | ACFIN 321 | Financial Control Systems | 3 | Core | Acfin102 |
28 | BFIN323 | Credit and Lending Analysis | 3 | Core | No Prerequisites Courses |
29 | BFIN324 | Econometrics | 3 | Core | ECON107 |
30 | MGT322 | Management Information Systems | 3 | Core | No Prerequisites Courses |
31 | BFIN425 | Financial Markets & Institutions | 3 | Core | No Prerequisites Courses |
32 | BFIN427 | Risk Management in Banks | 3 | Core | BFIN323 |
33 | Econ 426 | International Banking | 3 | Core | No Prerequisites Courses |
34 | Econ 428 | Banking and Finance Regulatory Framework | 3 | Core | No Prerequisites Courses |
35 | ACIS432 | Accounting in Financial Institutions | 3 | Core | Acfin102 |
36 | BFIN430 | Financial Portfolio mangement | 3 | Core | BFIN425 |
37 | GP110 | Graduation Project (Last semester) | 2 | Core | No Prerequisites Courses |
38 | INS 432 | Insurance | 3 | Core | No Prerequisites Courses |
39 | MGT429 | Strategic Management | 3 | Core | MKLG 209 |
40 | ACFIN433 | Operations Research in Accounting | 2 | Elective | No Prerequisites Courses |
41 | ACFIN434 | Advanced Cost Accounting | 2 | Elective | No Prerequisites Courses |
42 | ACFIN435 | Advanced Management Accounting | 2 | Elective | No Prerequisites Courses |
43 | ACFIN436 | Analysis and evaluation of companies | 2 | Elective | No Prerequisites Courses |
44 | ACFIN437 | Securities Analysis | 2 | Elective | No Prerequisites Courses |
45 | ACFIN438 | Financial Institutions Management | 2 | Elective | ACFIN317 |
46 | BFIN433 | Behavioral Finance | 2 | Elective | No Prerequisites Courses |
47 | BFIN434 | Islamic Banks | 2 | Elective | Econ211 |
48 | BFIN435 | Investment | 2 | Elective | No Prerequisites Courses |
49 | BFIN436 | Treasury management | 2 | Elective | ACFIN317 |
50 | BFIN437 | Mathematical Economics | 2 | Elective | No Prerequisites Courses |
51 | BFIN438 | International economics | 2 | Elective | No Prerequisites Courses |
52 | BFIN439 | International finance | 2 | Elective | ECON107 |
53 | BFIN440 | Economic development | 2 | Elective | ECON107 |
54 | BFIN441 | Banking services | 2 | Elective | Econ 319 |
55 | BFIN442 | Public finance | 2 | Elective | ECON107 |
56 | BFIN443 | Labor economics | 2 | Elective | ECON107 |
57 | BIS 435 | Artificial intelligence Applications | 2 | Elective | BIS212 |
58 | BIS433 | Financial technology | 2 | Elective | BIS212 |
59 | BIS434 | Modeling and learning in data science | 2 | Elective | No Prerequisites Courses |
60 | BIS436 | Intelligent Decision Support Systems | 2 | Elective | BIS212 |
61 | BIS437 | Expert systems | 2 | Elective | BIS212 |
62 | BIS438 | Web Application Development | 2 | Elective | No Prerequisites Courses |
63 | GEN 107 | Databases | 2 | Elective | No Prerequisites Courses |
64 | GEN 108 | Internet of Things and its applications | 2 | Elective | No Prerequisites Courses |
65 | GEN 109 | Scientific Research Methods | 2 | Elective | No Prerequisites Courses |
66 | GEN 110 | First aid | 2 | Elective | No Prerequisites Courses |
67 | GEN 111 | Nutrition | 2 | Elective | No Prerequisites Courses |
68 | GEN 112 | Japanese language | 2 | Elective | No Prerequisites Courses |
69 | GEN 113 | Geography of Egypt | 2 | Elective | No Prerequisites Courses |
70 | GEN 114 | Principles of international law | 2 | Elective | No Prerequisites Courses |
71 | GEN 115 | Ancient Egyptian civilization | 2 | Elective | No Prerequisites Courses |
72 | GEN 116 | Public Administration | 2 | Elective | No Prerequisites Courses |
73 | GEN 117 | National Security | 2 | Elective | No Prerequisites Courses |
74 | GEN 118 | Chinese language | 2 | Elective | No Prerequisites Courses |
75 | GEN 119 | Introduction to Computer Programming | 2 | Elective | No Prerequisites Courses |
76 | GEN 120 | Human Rights | 2 | Elective | No Prerequisites Courses |
77 | GEN 121 | Introduction to Political Science | 2 | Elective | No Prerequisites Courses |
78 | INT300 | Internship | 2 | Elective | No Prerequisites Courses |
79 | LAW216 | Banking law | 2 | Elective | LAW215 |
80 | MGT433 | Quality Management | 2 | Elective | No Prerequisites Courses |
81 | MGT434 | International Business | 2 | Elective | No Prerequisites Courses |
82 | MGT435 | Labor Relations and Industrial Relations | 2 | Elective | MGT210 |
83 | MGT436 | Introduction to Small Business Management | 2 | Elective | No Prerequisites Courses |
84 | MGT437 | Business Ethics | 2 | Elective | No Prerequisites Courses |
85 | MKLG433 | Trademark Management | 2 | Elective | MKLG 209 |
86 | MKLG434 | Logistics Information Systems | 2 | Elective | BIS212 |
87 | MKLG436 | International Marketing | 2 | Elective | MKLG 209 |
88 | STAT109 | statistical analysis software | 2 | Elective | STAT108 |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved