The program was designed based on five academic years and one year of specialized training (internship).
The first phase includes teaching basic sciences (Basic Sciences) and basic pharmaceutical and medical sciences
The final stage also includes teaching pharmaceutical and clinical sciences (Professional Pharmaceutical and Clinical Sciences).
The program is applying advanced teaching and learning strategies and developing assessment methods in order to achieve the student's acquisition of competencies in various fields and the ability to measure them in light of the academic reference standards for pharmaceutical education.
The program is designed to allow the student to practice the profession of pharmacy in any of the fields of pharmaceutical work with the opportunity for the student to focus on the field of specialized work (Area of emphasis) that he/she wishes to work in after graduation through elective courses in the final stages of the program and through the field of training and graduation project.
Courses
# | Course Code | Course Title | Credit Hours | Core / Elective | Prerequisites Courses |
---|---|---|---|---|---|
1 | NP 10103 | Mathematics | 2 | Core | No Prerequisites Courses |
2 | NP 10106 | Information Technology | 2 | Core | No Prerequisites Courses |
3 | PA 10101 | Pharmaceutical Analytical Chemistry I | 2 | Core | No Prerequisites Courses |
4 | PC 10102 | Pharmaceutical Organic Chemistry I | 3 | Core | No Prerequisites Courses |
5 | PG 10105 | Pharmacognosy I | 3 | Core | No Prerequisites Courses |
6 | PP 10104 | Introduction to Pharmacy Practice | 2 | Core | No Prerequisites Courses |
7 | UR 10107 | Social Issues & Cases* | 1 | Core | No Prerequisites Courses |
8 | PA 10201 | Pharmaceutical Analytical Chemistry II | 3 | Core | PA 10101 |
9 | PB 10204 | Cell biology | 2 | Core | No Prerequisites Courses |
10 | PC 10202 | Pharmaceutical Organic Chemistry II | 3 | Core | PC 10102 |
11 | PG 10203 | Pharmacognosy II | 3 | Core | No Prerequisites Courses |
12 | PO 10206 | Human Anatomy & Histology | 3 | Core | No Prerequisites Courses |
13 | PP 10207 | Psychology | 1 | Core | No Prerequisites Courses |
14 | PT 10205 | Physical Pharmacy | 3 | Core | No Prerequisites Courses |
15 | PA 20301 | Instrumental Analysis | 3 | Core | No Prerequisites Courses |
16 | PB 20304 | Biochemistry I | 3 | Core | No Prerequisites Courses |
17 | PC 20302 | Pharmaceutical Organic Chemistry III | 3 | Core | PC 10202 |
18 | PG 20303 | Pharmaceutical Natural Products I | 3 | Core | PG 10105 |
19 | PM 20306 | General Microbiology & Immunology | 3 | Core | No Prerequisites Courses |
20 | PO 20307 | Basic pharmacology | 3 | Core | No Prerequisites Courses |
21 | PT 20305 | Pharmaceutical Dosage Forms I | 3 | Core | No Prerequisites Courses |
22 | PB 20404 | Biochemistry II | 3 | Core | PB 20304 |
23 | PG 20403 | Pharmaceutical Natural Products II | 3 | Core | PG 10105 |
24 | PO 20401 | Physiology and Pathophysiology | 2 | Core | No Prerequisites Courses |
25 | PO 20405 | Pharmacology I | 3 | Core | PO 20307 |
26 | PO 20407 | First Aid and Basic Life Support | 2 | Core | No Prerequisites Courses |
27 | PP 20402 | Drug Information | 2 | Core | PO 20307 |
28 | PP 20408 | Pharm. Legislations | 1 | Core | No Prerequisites Courses |
29 | PT 20406 | Pharmaceutical Dosage Forms II | 3 | Core | No Prerequisites Courses |
30 | PM 30504 | Pathology | 2 | Core | PO 10206 |
31 | PO 30501 | Pharmacology II | 3 | Core | PO 20307 |
32 | PP 30503 | Community Pharmacy Practice | 3 | Core | PP 20402 |
33 | PP 30505 | Scientific Writing and Communication skills | 2 | Core | No Prerequisites Courses |
34 | PT 30502 | Pharmaceutical Dosage Forms III | 3 | Core | No Prerequisites Courses |
35 | UR 30506 | Critical Thinking* | 2 | Core | No Prerequisites Courses |
36 | PB 30604 | Clinical biochemistry | 3 | Core | PB 20404 |
37 | PC 30603 | Medicinal Chemistry I | 3 | Core | PC 20302 |
38 | PM 30606 | Parasitology & virology | 3 | Core | PM 20306 |
39 | PM 30607 | Pharmaceutical Microbiology & anti microbials | 3 | Core | PM 20306 |
40 | PO 30605 | Pharmacology III | 3 | Core | PO 20307 |
41 | PP 30602 | Hospital pharmacy | 3 | Core | PO 20405 |
42 | PT 30601 | Pharmaceutical Technology | 3 | Core | No Prerequisites Courses |
43 | PC 40703 | Medicinal Chemistry II | 3 | Core | PC 20302 |
44 | PM 40701 | Medical microbiology | 3 | Core | PM 20306 |
45 | PM 40704 | Pharmaceutical Biotechnology | 3 | Core | PM 20306 |
46 | PT 40702 | Advanced Drug Delivery Systems | 2 | Core | No Prerequisites Courses |
47 | PT 40705 | Biopharmaceutics & pharmacokinetics | 3 | Core | No Prerequisites Courses |
48 | UR 40706 | Creativity & Entrepreneurship* | 2 | Core | No Prerequisites Courses |
49 | PB 40804 | Clinical Nutrition | 2 | Core | PB 30604 |
50 | PM 40802 | Public Health and Preventive medicine | 2 | Core | No Prerequisites Courses |
51 | PO 40801 | Pharmacotherapy of endocrine & renal diseases | 3 | Core | PO 30605 |
52 | PO 40803 | Pharmacotherapy of oncological diseases and radio pharmacy | 3 | Core | PO 30605 |
53 | PP 40805 | Clinical Pharmacy Practice | 3 | Core | PO 20405 |
54 | PP 40806 | Clinical Pharmacokinetics | 3 | Core | PT 40705 |
55 | PA 50902 | QC of pharmaceuticals | 3 | Core | PA 20301 |
56 | PG 50907 | Phytotherapy I | 3 | Core | PG 20303 |
57 | PO 50901 | Pharmacotherapy of critical care patients | 2 | Core | PO 30501 |
58 | PO 50904 | Pharmacotherapy of neuropsychiatry diseases | 3 | Core | PO 30501 |
59 | PO 50905 | Pharmacotherapy of dermatological, reproductive and musculoskeletal Diseases | 3 | Core | PO 20307 , PO 30605 |
60 | PO 50906 | Pharmacotherapy of Cardiovascular diseases | 3 | Core | PO 30501 |
61 | PP 50903 | Pharmacoeconomics | 2 | Core | PP 40805 |
62 | PG 51005 | Phytotherapy II | 3 | Core | PG 20303 |
63 | PO 51002 | Pharmacotherapy of Gastrointestinal diseases | 3 | Core | PO 20405 |
64 | PO 51003 | Pharmacotherapy of Respiratory diseases | 2 | Core | PO 20405 |
65 | PO 51004 | Pharmacotherapy of Pediatric diseases | 3 | Core | PO 30501 |
66 | PO 51006 | Basic & clinical Toxicology | 3 | Core | PO 20307 |
67 | PP 51001 | Clinical Research & Pharmacovigilance | 1 | Core | PP 40805 |
68 | FE 01 | Cosmetic Preparations | 2 | Elective | No Prerequisites Courses |
69 | FE 02 | Veterinary Pharmacy | 2 | Elective | No Prerequisites Courses |
70 | FE 03 | Protein Pharmaceuticals | 2 | Elective | No Prerequisites Courses |
71 | FE 05 | Pharmacogenomics and Personalized Medicine | 2 | Elective | No Prerequisites Courses |
72 | FE 06 | Biological Standardization | 2 | Elective | No Prerequisites Courses |
73 | FE 07 | Veterinary Pharmacology | 2 | Elective | No Prerequisites Courses |
74 | FE 08 | Geriatric Pharmacotherapy | 2 | Elective | No Prerequisites Courses |
75 | FE 09 | Antimicrobial stewardship | 2 | Elective | No Prerequisites Courses |
76 | FE 10 | Infection Control | 2 | Elective | No Prerequisites Courses |
77 | FE 11 | Bioinformatics | 2 | Elective | No Prerequisites Courses |
78 | FE 12 | Drug Design | 2 | Elective | No Prerequisites Courses |
79 | FE 13 | Herb industry | 2 | Elective | No Prerequisites Courses |
80 | FE 14 | Chromatography and Separation Techniques | 2 | Elective | No Prerequisites Courses |
81 | FE 15 | Herbal cosmetics | 2 | Elective | No Prerequisites Courses |
82 | FE 16 | Biotechnology of medicinal plants | 2 | Elective | No Prerequisites Courses |
83 | FE 17 | Advanced Pharmaceutical Analysis – Spectroscopy | 2 | Elective | No Prerequisites Courses |
84 | FE 18 | Medical devices | 2 | Elective | No Prerequisites Courses |
85 | FE 19 | Environmental sustainability | 2 | Elective | No Prerequisites Courses |
86 | FE 20 | Interprofessional Education for Health Profession Students | 2 | Elective | No Prerequisites Courses |
87 | FE 21 | Drug Marketing | 2 | Elective | No Prerequisites Courses |
88 | FE 22 | Biostatistics in clinical research | 2 | Elective | No Prerequisites Courses |
89 | FE 23 | Medicinal terrestrial and aquatic plants | 2 | Elective | No Prerequisites Courses |
90 | UE 10201 | Social Networks | 2 | Elective | No Prerequisites Courses |
91 | UE 10202 | Introduction to Language Technology | 2 | Elective | No Prerequisites Courses |
92 | UE 10203 | The Egyptian legal system | 2 | Elective | No Prerequisites Courses |
93 | UE 10204 | Fundamentals of Management for Non-Commercial | 2 | Elective | No Prerequisites Courses |
94 | UE 10205 | Fundamentals of Accounting for Non-Commercial | 2 | Elective | No Prerequisites Courses |
95 | UE 10206 | Basics of feasibility study for Non-Commercial | 2 | Elective | No Prerequisites Courses |
96 | UE 10207 | Introduction to Information Technology | 2 | Elective | No Prerequisites Courses |
97 | UE 10208 | Introduction to Oral health | 2 | Elective | No Prerequisites Courses |
98 | UE 10209 | Man and Environment | 2 | Elective | No Prerequisites Courses |
99 | UE 10210 | Manufacture of dairy and food products | 2 | Elective | No Prerequisites Courses |
100 | UE 10211 | Basics of Human Nutrition | 2 | Elective | No Prerequisites Courses |
101 | UE 10212 | General first aid | 2 | Elective | No Prerequisites Courses |
102 | UE 10213 | Fitness | 2 | Elective | No Prerequisites Courses |
103 | UE 10214 | Physical Education and Women's Health | 2 | Elective | No Prerequisites Courses |
104 | UE 10215 | Fitness and Health Culture | 2 | Elective | No Prerequisites Courses |
105 | UE 10216 | Applications of Contemporary Visual Arts | 2 | Elective | No Prerequisites Courses |
106 | UE 10217 | Agricultural environment | 2 | Elective | No Prerequisites Courses |
107 | UE 10218 | Digital Citizenship | 2 | Elective | No Prerequisites Courses |
108 | UE 10220 | Handling domestic animals | 2 | Elective | No Prerequisites Courses |
109 | UE 10221 | Recent trends in tourism | 2 | Elective | No Prerequisites Courses |
110 | UE 10222 | Studies in the Alexandrian heritage | 2 | Elective | No Prerequisites Courses |
111 | UE 10223 | Introduction to the Tourism and Hospitality Industry | 2 | Elective | No Prerequisites Courses |
112 | UE 10224 | Family Education | 2 | Elective | No Prerequisites Courses |
113 | UE 10225 | Clothing Taste | 2 | Elective | No Prerequisites Courses |
114 | UE 10226 | Family & Sustainability | 2 | Elective | No Prerequisites Courses |
115 | UE 10227 | Family and Community Partnership | 2 | Elective | No Prerequisites Courses |
116 | UE 10228 | Introduction to Political Science | 2 | Elective | No Prerequisites Courses |
Alexandria National University, a program-based university founded in 2022. It is affiliated to a unified administration linked to Alexandria University. It is committed to providing the students with a rigorous and challenging education that will prepare them for success in their chosen careers and in life.The university offers a wide range of undergraduate and graduate programs, all taught by world-class faculty.
Alexandria University Campus, Abis, Alexandria, Egypt
info@anu.edu.eg
+201228858407
© ANU - All Rights Reserved